Degree in Primary School Education
1st year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 33697 | School placement (Primary Education) I | 6 | Internships | Check info |
| 33598 | Psychology of development | 6 | Basic | Check info |
| 33599 | Psychology of education | 6 | Basic | Check info |
2nd year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 33600 | Special educational needs | 6 | Basic | Check info |
3rd year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 33698 | School placement (Primary Education) II | 16.5 | Internships | Check info |
4th year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 33700 | Degree final project (Primary Education) | 6 | Final degree project | Check info |
| 33699 | School placement (Primary Education) III | 22.5 | Internships | Check info |
Elective subjects
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 36303 | Intervention in Autism Spectrum Disorders | 4.5 | Electives | Check info |
| 36302 | Intervention in Sensory and Motor Impairment | 4.5 | Electives | Check info |
| 36299 | Intervention in Reading and Writing Disorders | 6 | Electives | Check info |
| 36301 | Self-Regulation and Behavioural Problems | 4.5 | Electives | Check info |
| 36295 | Intervention in Hearing Disorders | 4.5 | Electives | Check info |
| 36297 | Intervention in Autism Spectrum Disorders | 4.5 | Electives | Check info |




