Degree in Medicine
1st year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 34455 | Communication | 4.5 | Compulsory | Check info |
2nd year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 34453 | Medical psychology | 6 | Basic | Check info |
3rd year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 34469 | General pathology and semiology | 6 | Compulsory | Check info |
| 34474 | Immunology and immunopathology | 4.5 | Compulsory | Check info |
| 34479 | Pathology of the circulatory system | 6 | Compulsory | Check info |
| 34462 | General radiology | 6 | Basic | Check info |
4th year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 34483 | Pathology of the locomotor system | 6 | Compulsory | Check info |
| 34481 | Pathology of the respiratory system | 6 | Compulsory | Check info |
| 34487 | Dermatology | 4.5 | Compulsory | Check info |
| 34475 | Hematology | 4.5 | Compulsory | Check info |
| 34463 | Clinical radiology, physical medicine and rehabilitation | 6 | Compulsory | Check info |
| 34471 | Psychiatrics | 6 | Compulsory | Check info |
| 34482 | Pathology of the digestive system | 6 | Compulsory | Check info |
| 34480 | Nephrology and urology | 6 | Compulsory | Check info |
| 34473 | Oncology and medical genetics | 6 | Compulsory | Check info |
5th year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 34478 | Endocrinology and nutrition II | 4.5 | Compulsory | Check info |
| 34470 | Primary care and geriatry | 6 | Compulsory | Check info |
| 34476 | Infectious illnesses and clinical microbiology | 4.5 | Compulsory | Check info |
| 34484 | Diseases of the nervous system | 6 | Compulsory | Check info |
| 34472 | Casualties, medical emergencies and clinical toxicology | 6 | Compulsory | Check info |
| 34477 | Endocrinology and nutrition I | 4.5 | Compulsory | Check info |
6th year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 34491 | Tutored practicum | 54 | Compulsory | Check info |
| 34492 | Degree Final project | 6 | Final degree project | Check info |
Elective subjects
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 36317 | Cardiac image | 4.5 | Electives | Check info |
| 34510 | Genetic and cellular therapy | 4.5 | Electives | Check info |
| 36355 | Rare Diseases | 4.5 | Electives | Check info |
| 36320 | Child and Adolescent Psychiatry and Psychosomatic Pathology | 4.5 | Electives | Check info |
| 36316 | Quality of Health Care | 4.5 | Electives | Check info |
| 34498 | Drug dependencies | 4.5 | Electives | Check info |
| 36318 | Medical image breakthrough | 4.5 | Electives | Check info |




