Degree in Biology
1st year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 33041 | Biology | 6 | Basic | Check info |
| 33043 | Basic tools in biology | 6 | Basic | Check info |
2nd year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 33054 | Evolutionary processes and mechanisms | 4.5 | Compulsory | Check info |
3rd year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 33056 | Main evolutionary transitions | 6 | Compulsory | Check info |
| 36838 | Ecology | 10.5 | Compulsory | Check info |
| 36839 | Integrated Experimentation in Biology | 6 | Compulsory | Check info |
| 36842 | Microbiology | 10.5 | Compulsory | Check info |
4th year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 36843 | Bachelor's Thesis | 12 | Final degree project | Check info |
Elective subjects
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 36854 | Immunology | 4.5 | Electives | Check info |
| 36859 | Computer Techniques in Biology | 6 | Electives | Check info |
| 36864 | Vertebrate Biology | 4.5 | Electives | Check info |
| 36855 | Pathogens and Diseases | 4.5 | Electives | Check info |
| 36844 | Internship | 12 | Electives | Check info |
| 36861 | Ecophysiology | 4.5 | Electives | Check info |
| 36865 | Biogeochemistry and Global Change | 4.5 | Electives | Check info |
| 36863 | Mycology | 4.5 | Electives | Check info |
| 36858 | Gestión integrada de plagas, fitopatógenos y vectores | 6 | Electives | Check info |
| 36848 | Conservation Biology | 9 | Electives | Check info |
| 36845 | Biogeography | 4.5 | Electives | Check info |
| 36857 | Animal Welfare and Experimentation | 6 | Electives | Check info |





