Master's Degree in Physiology
1st year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams | 
|---|---|---|---|---|
| 43083 | Special techniques in cardiovascular research | 3 | Compulsory | Check info | 
| 43095 | Methods of laboratory work in physiology | 6 | Compulsory | Check info | 
| 43082 | Regulation of the circulation. Role of the endothelium | 4 | Compulsory | Check info | 
| 43080 | Data processing methods in physiology | 6 | Compulsory | Check info | 
| 43084 | Physiology and physiopathology of free radicals and antioxidants | 4 | Compulsory | Check info | 
| 43081 | Digital analysis of signals and images in physiology | 3 | Compulsory | Check info | 
| 43094 | Master's final project | 15 | Master thesis project | Check info | 
| 43085 | Physiopathology of rare diseases | 4 | Compulsory | Check info | 
Elective subjects
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams | 
|---|---|---|---|---|
| 43088 | Physiology of perinatal development | 4 | Electives | Check info | 
| 43089 | Pathophysiology of azheimer's disease | 3 | Electives | Check info | 
| 43090 | Cerebral circulation. Physiological, pathophysiological and therapeutic aspects | 4 | Electives | null | 
| 43092 | Physiology of ageing | 4 | Electives | null | 
| 43091 | Physiology of physical exercise | 4 | Electives | Check info | 
| 43087 | Cardiovascular and metabolic differences between men and women | 4 | Electives | Check info | 
 
 
					 
									
				
				
				
				
			



