Double Degree in Law + Economics
2nd year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 36787 | Statistics I | 6 | Compulsory | Check info |
| 36792 | Introduction to Economic Policy | 6 | Compulsory | Check info |
| 36791 | Statistics II | 6 | Compulsory | Check info |
3rd year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 36798 | Public sector economics II | 6 | Compulsory | Check info |
| 36795 | Public sector economics I | 6 | Compulsory | Check info |
4th year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 36802 | Economic policy I: instrumental policies | 4.5 | Compulsory | Check info |
| 36805 | Economic policy II: structural and sectors policies | 4.5 | Compulsory | Check info |
5th year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 36130 | Final degree project in Economics | 12 | Final degree project | Check info |
| 36809 | Public economic evaluation | 6 | Compulsory | Check info |
| 36778 | External internships in Law-Economics | 12 | Internships | Check info |




