Degree in Biochemistry and Biomedical Sciences
1st year
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
36346 | Introduction to Biochemistry and Molecular Biology | 6 | Basic | Check info |
2nd year
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
33129 | Intracellular dynamics and signaling | 6 | Compulsory | Check info |
33132 | Macromolecular structure and enzymology | 7.5 | Compulsory | Check info |
33133 | Bioenergetics | 4.5 | Compulsory | Check info |
33135 | Macromolecular biosynthesis and its regulation | 9 | Compulsory | Check info |
33138 | Methods in biochemistry | 12 | Compulsory | Check info |
3rd year
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
33134 | Metabolism and regulation | 7.5 | Compulsory | Check info |
33139 | Genetic engineering | 6 | Compulsory | Check info |
33151 | Regulation of cellular proliferation and destination | 7.5 | Compulsory | Check info |
36700 | Plant Molecular Biology | 4.5 | Compulsory | Check info |
4th year
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
33149 | Immunology and immunopathology | 6 | Compulsory | Check info |
33154 | Clinical biochemistry and molecular pathology | 6 | Compulsory | Check info |
33159 | Degree final project in biochemistry and biomedical sciences | 12 | Final degree project | Check info |
Elective subjects
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
33158 | External internship | 12 | Electives | Check info |
36354 | System Biology | 6 | Electives | Check info |