| Class time | |
|---|---|
| Start date | 14/09/2026 |
| End date | 06/12/2026 |
| Examinations | ||
|---|---|---|
| Information not available | ||
Subgroup
- Group Classroom practices A-P1
- Group Classroom practices A-P2
- Group Classroom practices B-P1
- Group Classroom practices B-P2
- Group Computer classroom practice A-I1
- Group Computer classroom practice A-I2
- Group Computer classroom practice B-I1
- Group Computer classroom practice B-I2
- Group Laboratory A-L1
- Group Laboratory A-L2
- Group Laboratory A-L3
- Group Laboratory A-L4
- Group Laboratory A-L99
- Group Laboratory B-L1
- Group Laboratory B-L2
- Group Laboratory B-L3
- Group Laboratory B-L4
- Group Laboratory B-L99
- Group Theory A-T
- Group Theory B-T
- Group Tutorials A-U1
- Group Tutorials A-U2
- Group Tutorials A-U3
- Group Tutorials A-U4
- Group Tutorials A-U99
- Group Tutorials B-U1
- Group Tutorials B-U2
- Group Tutorials B-U3
- Group Tutorials B-U4
- Group Tutorials B-U99
| Professor | Subgroup | Department | Category |
|---|---|---|---|
| MIGUEL ÁNGEL GOMEZ SERRANO | A-I1 | MICROBIOLOGÍA I ECOLOGÍA | AYUDANTE DOCTOR/A |
| MIGUEL ÁNGEL GOMEZ SERRANO | A-I2 | MICROBIOLOGÍA I ECOLOGÍA | AYUDANTE DOCTOR/A |
| GERARDO ANTONIO CORDERO GUEDEZ | B-I1 | MICROBIOLOGÍA I ECOLOGÍA | - |
| GERARDO ANTONIO CORDERO GUEDEZ | B-I2 | MICROBIOLOGÍA I ECOLOGÍA | - |
| MIGUEL ÁNGEL GOMEZ SERRANO | A-L1 | MICROBIOLOGÍA I ECOLOGÍA | AYUDANTE DOCTOR/A |
| MARTA MATEO SANFELIX | A-L1 | MICROBIOLOGÍA I ECOLOGÍA | - |
| MARTA MATEO SANFELIX | A-L3 | MICROBIOLOGÍA I ECOLOGÍA | - |
| MIGUEL ÁNGEL GOMEZ SERRANO | A-L4 | MICROBIOLOGÍA I ECOLOGÍA | AYUDANTE DOCTOR/A |
| MARTA MATEO SANFELIX | A-L4 | MICROBIOLOGÍA I ECOLOGÍA | - |
| MANUEL EDUARDO MUÑOZ COLMENARES | B-L1 | MICROBIOLOGÍA I ECOLOGÍA | - |
| GERARDO ANTONIO CORDERO GUEDEZ | B-L1 | MICROBIOLOGÍA I ECOLOGÍA | - |
| MANUEL EDUARDO MUÑOZ COLMENARES | B-L2 | MICROBIOLOGÍA I ECOLOGÍA | - |
| BRUNO GABRIEL CHIANESE BLANCO | B-L2 | MICROBIOLOGÍA I ECOLOGÍA | - |
| GERMAN GOMEZ CABAÑES | B-L2 | MICROBIOLOGÍA I ECOLOGÍA | - |
| GERARDO ANTONIO CORDERO GUEDEZ | B-L3 | MICROBIOLOGÍA I ECOLOGÍA | - |
| GERMAN GOMEZ CABAÑES | B-L3 | MICROBIOLOGÍA I ECOLOGÍA | - |
| BRUNO GABRIEL CHIANESE BLANCO | B-L3 | MICROBIOLOGÍA I ECOLOGÍA | - |
| GERARDO ANTONIO CORDERO GUEDEZ | B-L4 | MICROBIOLOGÍA I ECOLOGÍA | - |
| MANUEL EDUARDO MUÑOZ COLMENARES | B-L4 | MICROBIOLOGÍA I ECOLOGÍA | - |
| GERMAN GOMEZ CABAÑES | B-L4 | MICROBIOLOGÍA I ECOLOGÍA | - |
| BRUNO GABRIEL CHIANESE BLANCO | B-L4 | MICROBIOLOGÍA I ECOLOGÍA | - |
| MIGUEL ÁNGEL GOMEZ SERRANO | A-T | MICROBIOLOGÍA I ECOLOGÍA | AYUDANTE DOCTOR/A |
| MANUEL EDUARDO MUÑOZ COLMENARES | B-T | MICROBIOLOGÍA I ECOLOGÍA | - |
| GERARDO ANTONIO CORDERO GUEDEZ | B-T | MICROBIOLOGÍA I ECOLOGÍA | - |
| MIGUEL ÁNGEL GOMEZ SERRANO | A-U1 | MICROBIOLOGÍA I ECOLOGÍA | AYUDANTE DOCTOR/A |
| MIGUEL ÁNGEL GOMEZ SERRANO | A-U2 | MICROBIOLOGÍA I ECOLOGÍA | AYUDANTE DOCTOR/A |
| MIGUEL ÁNGEL GOMEZ SERRANO | A-U3 | MICROBIOLOGÍA I ECOLOGÍA | AYUDANTE DOCTOR/A |
| MIGUEL ÁNGEL GOMEZ SERRANO | A-U4 | MICROBIOLOGÍA I ECOLOGÍA | AYUDANTE DOCTOR/A |
| MANUEL EDUARDO MUÑOZ COLMENARES | B-U1 | MICROBIOLOGÍA I ECOLOGÍA | - |
| MANUEL EDUARDO MUÑOZ COLMENARES | B-U2 | MICROBIOLOGÍA I ECOLOGÍA | - |
| GERARDO ANTONIO CORDERO GUEDEZ | B-U3 | MICROBIOLOGÍA I ECOLOGÍA | - |
| GERARDO ANTONIO CORDERO GUEDEZ | B-U4 | MICROBIOLOGÍA I ECOLOGÍA | - |
















