Groups AR
Class time | |
---|---|
Start date | 12/09/2022 |
End date | 23/12/2022 |
Examinations | |
---|---|
Exam date 1 | 26/01/2023 |
Exam date 2 | 19/06/2023 |
Professor | Subgroup | Department | Category |
---|---|---|---|
PEREZ CAÑAMAS, MIRYAM | E1 | Plant Biology UV | ASOCIADO/A UNIVERSIDAD UV |
ROSA TELLEZ, SARA VIRGINIA | E1 | Plant Biology UV |   UV |
PEREZ LORENCES, ESTER | L1 | Plant Biology UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
PEREZ LORENCES, ESTER | L2 | Plant Biology UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
PEREZ LORENCES, ESTER | L3 | Plant Biology UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
MUÑOZ BERTOMEU, JESUS | T0 | Plant Biology UV | TITULAR DE UNIVERSIDAD UV |
PEREZ CAÑAMAS, MIRYAM | T0 | Plant Biology UV | ASOCIADO/A UNIVERSIDAD UV |
ROSA TELLEZ, SARA VIRGINIA | T0 | Plant Biology UV |   UV |
PEREZ CAÑAMAS, MIRYAM | U1 | Plant Biology UV | ASOCIADO/A UNIVERSIDAD UV |
ROSA TELLEZ, SARA VIRGINIA | U1 | Plant Biology UV |   UV |
PEREZ CAÑAMAS, MIRYAM | U2 | Plant Biology UV | ASOCIADO/A UNIVERSIDAD UV |
ROSA TELLEZ, SARA VIRGINIA | U2 | Plant Biology UV |   UV |
PEREZ CAÑAMAS, MIRYAM | U3 | Plant Biology UV | ASOCIADO/A UNIVERSIDAD UV |
ROSA TELLEZ, SARA VIRGINIA | U3 | Plant Biology UV |   UV |
Groups B
Class time | |
---|---|
Start date | 12/09/2022 |
End date | 23/12/2022 |
Examinations | |
---|---|
Exam date 1 | 26/01/2023 |
Exam date 2 | 19/06/2023 |
Professor | Subgroup | Department | Category |
---|---|---|---|
PEREZ CAÑAMAS, MIRYAM | E1 | Plant Biology UV | ASOCIADO/A UNIVERSIDAD UV |
ROSA TELLEZ, SARA VIRGINIA | E1 | Plant Biology UV |   UV |
PEREZ CAÑAMAS, MIRYAM | E2 | Plant Biology UV | ASOCIADO/A UNIVERSIDAD UV |
ROSA TELLEZ, SARA VIRGINIA | E2 | Plant Biology UV |   UV |
PEREZ-BERMUDEZ INGLES, PEDRO | L1 | Plant Biology UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
GOMEZ MINGUET, EUGENIO | L2 | Plant Biology UV | AYUDANTE/A DR. UV |
PEREZ-BERMUDEZ INGLES, PEDRO | L2 | Plant Biology UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
GONZALEZ MAS, MARIA DEL CARMEN | L3 | Plant Biology UV | AYUDANTE/A DR. UV |
PEREZ-BERMUDEZ INGLES, PEDRO | L3 | Plant Biology UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
GOMEZ MINGUET, EUGENIO | L4 | Plant Biology UV | AYUDANTE/A DR. UV |
PEREZ-BERMUDEZ INGLES, PEDRO | L4 | Plant Biology UV | CATEDRÁTICO/A DE UNIVERSIDAD UV |
MUÑOZ BERTOMEU, JESUS | T0 | Plant Biology UV | TITULAR DE UNIVERSIDAD UV |
PEREZ CAÑAMAS, MIRYAM | T0 | Plant Biology UV | ASOCIADO/A UNIVERSIDAD UV |
ROSA TELLEZ, SARA VIRGINIA | T0 | Plant Biology UV |   UV |
PEREZ CAÑAMAS, MIRYAM | U1 | Plant Biology UV | ASOCIADO/A UNIVERSIDAD UV |
ROSA TELLEZ, SARA VIRGINIA | U1 | Plant Biology UV |   UV |
PEREZ CAÑAMAS, MIRYAM | U2 | Plant Biology UV | ASOCIADO/A UNIVERSIDAD UV |
ROSA TELLEZ, SARA VIRGINIA | U2 | Plant Biology UV |   UV |
PEREZ CAÑAMAS, MIRYAM | U3 | Plant Biology UV | ASOCIADO/A UNIVERSIDAD UV |
ROSA TELLEZ, SARA VIRGINIA | U3 | Plant Biology UV |   UV |
PEREZ CAÑAMAS, MIRYAM | U4 | Plant Biology UV | ASOCIADO/A UNIVERSIDAD UV |
ROSA TELLEZ, SARA VIRGINIA | U4 | Plant Biology UV |   UV |
Groups C
Class time | |
---|---|
Start date | 12/09/2022 |
End date | 23/12/2022 |
Examinations | |
---|---|
Exam date 1 | 26/01/2023 |
Exam date 2 | 19/06/2023 |
Professor | Subgroup | Department | Category |
---|---|---|---|
MARCO PICO, FRANCISCO | E1 | Plant Biology UV | TITULAR DE UNIVERSIDAD UV |
MARCO PICO, FRANCISCO | E2 | Plant Biology UV | TITULAR DE UNIVERSIDAD UV |
MARCO PICO, FRANCISCO | L1 | Plant Biology UV | TITULAR DE UNIVERSIDAD UV |
MARCO PICO, FRANCISCO | L2 | Plant Biology UV | TITULAR DE UNIVERSIDAD UV |
MARCO PICO, FRANCISCO | L3 | Plant Biology UV | TITULAR DE UNIVERSIDAD UV |
MARCO PICO, FRANCISCO | L4 | Plant Biology UV | TITULAR DE UNIVERSIDAD UV |
MARCO PICO, FRANCISCO | T0 | Plant Biology UV | TITULAR DE UNIVERSIDAD UV |
MARCO PICO, FRANCISCO | U1 | Plant Biology UV | TITULAR DE UNIVERSIDAD UV |
MARCO PICO, FRANCISCO | U2 | Plant Biology UV | TITULAR DE UNIVERSIDAD UV |
MARCO PICO, FRANCISCO | U3 | Plant Biology UV | TITULAR DE UNIVERSIDAD UV |
Groups D
Class time | |
---|---|
Start date | 12/09/2022 |
End date | 23/12/2022 |
Examinations | |
---|---|
Exam date 1 | 26/01/2023 |
Exam date 2 | 19/06/2023 |
Professor | Subgroup | Department | Category |
---|---|---|---|
SANCHEZ GRAS, MIGUEL CARLOS | E1 | Plant Biology UV | TITULAR DE UNIVERSIDAD UV |
SANCHEZ GRAS, MIGUEL CARLOS | L1 | Plant Biology UV | TITULAR DE UNIVERSIDAD UV |
SANCHEZ GRAS, MIGUEL CARLOS | L2 | Plant Biology UV | TITULAR DE UNIVERSIDAD UV |
SANCHEZ GRAS, MIGUEL CARLOS | L3 | Plant Biology UV | TITULAR DE UNIVERSIDAD UV |
SANCHEZ GRAS, MIGUEL CARLOS | T0 | Plant Biology UV | TITULAR DE UNIVERSIDAD UV |
SANCHEZ GRAS, MIGUEL CARLOS | U1 | Plant Biology UV | TITULAR DE UNIVERSIDAD UV |
SANCHEZ GRAS, MIGUEL CARLOS | U2 | Plant Biology UV | TITULAR DE UNIVERSIDAD UV |
SANCHEZ GRAS, MIGUEL CARLOS | U3 | Plant Biology UV | TITULAR DE UNIVERSIDAD UV |
Groups E
Class time | |
---|---|
Start date | 12/09/2022 |
End date | 23/12/2022 |
Examinations | |
---|---|
Exam date 1 | 26/01/2023 |
Exam date 2 | 19/06/2023 |
Professor | Subgroup | Department | Category |
---|---|---|---|
SANCHEZ GRAS, MIGUEL CARLOS | E1 | Plant Biology UV | TITULAR DE UNIVERSIDAD UV |
SANCHEZ GRAS, MIGUEL CARLOS | L1 | Plant Biology UV | TITULAR DE UNIVERSIDAD UV |
SANCHEZ GRAS, MIGUEL CARLOS | L2 | Plant Biology UV | TITULAR DE UNIVERSIDAD UV |
SANCHEZ GRAS, MIGUEL CARLOS | T0 | Plant Biology UV | TITULAR DE UNIVERSIDAD UV |
SANCHEZ GRAS, MIGUEL CARLOS | U1 | Plant Biology UV | TITULAR DE UNIVERSIDAD UV |
SANCHEZ GRAS, MIGUEL CARLOS | U2 | Plant Biology UV | TITULAR DE UNIVERSIDAD UV |