Degree in Telematics Engineering
1st year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 34877 | Informatics I | 6 | Basic | Check info |
| 34884 | Fundamentals of computer networks | 6 | Compulsory | Check info |
| 34880 | Engineering, society and university | 6 | Compulsory | Check info |
| 34881 | Engineering graphics | 6 | Basic | Check info |
2nd year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 34883 | Digital systems II | 6 | Compulsory | Check info |
| 34911 | Fundamentals of telecommunication systems | 6 | Compulsory | Check info |
| 34878 | Informatics II | 6 | Basic | Check info |
| 34910 | Linear signals and systems | 6 | Compulsory | Check info |
| 34890 | Mathematical bases of communications | 6 | Compulsory | Check info |
| 34885 | Computer network architecture | 6 | Compulsory | Check info |
| 34882 | Digital systems I | 6 | Compulsory | Check info |
| 34887 | Operating systems | 6 | Compulsory | Check info |
3rd year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 34898 | Project management | 6 | Compulsory | Check info |
| 34886 | Software engineering | 6 | Compulsory | Check info |
| 34895 | Web applications development | 6 | Compulsory | Check info |
| 34891 | Communication theory | 6 | Compulsory | Check info |
| 34896 | Computer security | 6 | Compulsory | Check info |
| 34893 | Data transmission | 6 | Compulsory | Check info |
| 34888 | Computer Programming | 6 | Compulsory | Check info |
| 34894 | Databases and information systems | 6 | Compulsory | Check info |
| 34892 | Digital signal processing | 6 | Compulsory | Check info |
4th year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 34899 | Network planning | 6 | Compulsory | Check info |
| 34897 | System administration and maintenance | 6 | Compulsory | Check info |
| 34908 | Company internships degree in Telematics Engineering | 12 | Internships | Check info |
| 34909 | Degree final project in Telematics Engineering | 12 | Final degree project | Check info |
Elective subjects
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 34907 | Digital speech and audio processing | 6 | Electives | Check info |
| 36405 | Semantic web technologies | 6 | Electives | Check info |
| 36404 | Data mining and machine learning | 6 | Electives | Check info |
| 34902 | Advanced networks I | 6 | Electives | Check info |
| 34900 | Mobile and wireless communications | 6 | Electives | Check info |
| 34688 | Automation systems and robotics | 6 | Electives | Check info |




