Double degree in Law + Political Sciences and Administration
1st year
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
34960 | Fundamentals of political and administrative science I | 12 | Compulsory | Check info |
35199 | Constitutional Law I | 9 | Compulsory | Check info |
2nd year
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
34959 | History of political thought | 9 | Compulsory | Check info |
34962 | Fundamentals of political and administrative science II | 9 | Compulsory | Check info |
35218 | Constitutional Law II | 7.5 | Compulsory | Check info |
3rd year
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
34968 | Administrative organization techniques | 4.5 | Compulsory | Check info |
34970 | Comparative politics | 6 | Compulsory | Check info |
34973 | Spanish political system | 9 | Compulsory | Check info |
4th year
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
34971 | Political culture, behaviour and agents | 9 | Compulsory | Check info |
34980 | EU institutions and policies | 6 | Compulsory | Check info |
34981 | Analysis of public policy | 4.5 | Compulsory | Check info |
5th year
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
34987 | Sectorial public politics | 4.5 | Compulsory | Check info |
34992 | The welfare state | 4.5 | Compulsory | Check info |
34993 | External internships | 18 | Internships | Check info |
34994 | Degree Final project | 6 | Final degree project | Check info |
35229 | Final degree project in Law | 6 | Final degree project | Check info |