Degree in Environmental Sciences
2nd year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams | 
|---|---|---|---|---|
| 33092 | Foundations of environmental engineering | 4.5 | Compulsory | Check info | 
3rd year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams | 
|---|---|---|---|---|
| 33097 | Integrated management systems | 6 | Compulsory | Check info | 
| 33093 | Technology for pollution control | 9 | Compulsory | Check info | 
| 33104 | Project elaboration and management | 4.5 | Compulsory | Check info | 
4th year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams | 
|---|---|---|---|---|
| 33107 | Degree final project | 12 | Final degree project | Check info | 
| 33106 | External internship | 12 | Internships | Check info | 
Elective subjects
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams | 
|---|---|---|---|---|
| 33115 | Industrial pollution prevention | 6 | Electives | Check info | 
| 33116 | Treatment of emissions and residues | 6 | Electives | Check info | 
| 33117 | Energy management. Renewable energy | 6 | Electives | Check info | 
 
 
					 
									
				
				
				
				
			




