Double Degree in Physics and Chemistry
1st year
Coordination: Susana Planelles Mira
Total credits: 65 | Mandatory: 65
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 34183 | General Chemistry I | 6 | Compulsory | Check info |
| 34184 | General Chemistry II | 6 | Compulsory | Check info |
| 34233 | General physics I | 6 | Compulsory | Check info |
| 34234 | General physics II | 6 | Compulsory | Check info |
| 34235 | General physics III | 6 | Compulsory | Check info |
| 34236 | Algebra and geometry I | 6 | Compulsory | Check info |
| 34237 | Algebra and geometry II | 6 | Compulsory | Check info |
| 34238 | Calculus I | 6 | Compulsory | Check info |
| 34239 | Calculus II | 6 | Compulsory | Check info |
| 36594 | Chemistry Laboratory | 7.5 | Compulsory | Check info |
| 36595 | Basic Physics Laboratory | 3.5 | Compulsory | Check info |
2nd year
Coordination: Jorge Verdú Andrés (Fac. Química)
Total credits:67 | Mandatory: 67
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 34199 | Inorganic Chemistry II | 4.5 | Compulsory | Check info |
| 34229 | Analytical Chemistry II | 4.5 | Compulsory | Check info |
| 34231 | Analytical Chemistry Laboratory I | 6 | Compulsory | Check info |
| 34242 | Mechanics I | 6 | Compulsory | Check info |
| 34243 | Oscillations and waves | 4.5 | Compulsory | Check info |
| 34245 | Thermodynamics | 7.5 | Compulsory | Check info |
| 34247 | Mathematical methods I | 6 | Compulsory | Check info |
| 34248 | Mathematical methods II | 6 | Compulsory | Check info |
| 34250 | Mechanics laboratory | 5 | Compulsory | Check info |
| 34251 | Thermodynamics laboratory | 5 | Compulsory | Check info |
| 36450 | Analytical Chemistry I | 6 | Compulsory | Check info |
| 36452 | Inorganic Chemistry I | 6 | Compulsory | Check info |
3rd year
Coordination: Avelino Vicente Montesinos
Total credits: 66.5 | Mandatory: 66.5
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 34201 | Inorganic Chemistry Laboratory I | 6 | Compulsory | Check info |
| 34244 | Mechanics II | 7.5 | Compulsory | Check info |
| 34249 | Statistical and numerical methods | 8 | Compulsory | Check info |
| 34255 | Electromagnetism I | 6 | Compulsory | Check info |
| 34256 | Electromagnetism II | 6 | Compulsory | Check info |
| 34259 | Quantum physics I | 6 | Compulsory | Check info |
| 34260 | Quantum physics II | 6 | Compulsory | Check info |
| 34262 | Atmospheric physics | 4.5 | Compulsory | Check info |
| 36453 | Organic Chemistry I | 6 | Compulsory | Check info |
| 36454 | Organic Chemistry II | 6 | Compulsory | Check info |
| 36455 | Organic Chemistry Laboratory I | 4.5 | Compulsory | Check info |
4th year
Coordination: Miriam Beneito Cambra (Fac. Química)
Total credits: 67.5 | Mandatory: 67.5
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 34200 | Inorganic Chemistry III | 6 | Compulsory | Check info |
| 34202 | Inorganic Chemistry Laboratory II | 6 | Compulsory | Check info |
| 34205 | Organic Chemistry III | 6 | Compulsory | Check info |
| 34230 | Analytical Chemistry III | 6 | Compulsory | Check info |
| 34246 | Statistical physics | 4.5 | Compulsory | Check info |
| 34252 | Electromagnetism laboratory | 5 | Compulsory | Check info |
| 34253 | Optics laboratory | 5 | Compulsory | Check info |
| 34254 | Quantum physics laboratory | 5 | Compulsory | Check info |
| 34257 | Optics I | 6 | Compulsory | Check info |
| 34258 | Optics II | 6 | Compulsory | Check info |
| 34261 | Astrophysics | 4.5 | Compulsory | Check info |
| 36596 | Elements of Physical Chemistry | 7.5 | Compulsory | Check info |
5th year
Coordination: Carlos Navarrete Benlloch
Total credits: 72 | Mandatory: 54, TFG: 18
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 34207 | Organic Chemistry Laboratory II | 6 | Compulsory | Check info |
| 34209 | Chemical Engineering | 6 | Compulsory | Check info |
| 34210 | Chemistry Projects | 6 | Compulsory | Check info |
| 34232 | Analytical Chemistry Laboratory II | 6 | Compulsory | Check info |
| 34264 | Nuclear and particle physics | 7.5 | Compulsory | Check info |
| 34265 | Final degree project in Physics | 6 | Final degree project | Check info |
| 34267 | Classical electrodynamics | 4.5 | Compulsory | Check info |
| 36456 | Biochemistry | 6 | Compulsory | Check info |
| 36472 | Final degree project in Chemistry | 12 | Final degree project | Check info |
| 36597 | Physical Chemistry Laboratory | 6 | Compulsory | Check info |
| 36660 | Materials Science and Solid State | 6 | Compulsory | Check info |






