Degree in Geography and the Environment
1st year
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
33644 | Introduction to physical geography | 6 | Basic | Check info |
33784 | Introduction to Geography and the Environment | 6 | Basic | Check info |
33785 | Climatology | 6 | Compulsory | Check info |
33789 | Introduction to Human Geography | 6 | Basic | Check info |
33793 | Population Geography | 6 | Compulsory | Check info |
33797 | European Geography | 6 | Basic | Check info |
33802 | Cartography I | 6 | Basic | Check info |
2nd year
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
33786 | Geomorphology I: The Formation of the Terrain | 6 | Compulsory | Check info |
33791 | Urban Spaces | 6 | Compulsory | Check info |
33792 | Rural Spaces | 6 | Compulsory | Check info |
33795 | Geography of Spain | 6 | Compulsory | Check info |
33799 | Geography of the Valencian Country | 6 | Compulsory | Check info |
33801 | Statistics | 6 | Basic | Check info |
33803 | Cartography II | 6 | Compulsory | Check info |
33804 | Geographical Information Systems I | 6 | Compulsory | Check info |
35003 | Geomorphology II: Processes, Forms and Systems | 6 | Compulsory | Check info |
3rd year
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
33787 | Hydrology | 6 | Compulsory | Check info |
33788 | Biogeography | 6 | Compulsory | Check info |
33794 | Economic Geography | 6 | Compulsory | Check info |
33798 | Development and Environment in Southeast Asia | 6 | Compulsory | Check info |
33800 | Geography and Environment in Africa | 6 | Compulsory | Check info |
33805 | Geographical Information Systems II | 6 | Compulsory | Check info |
33807 | Town and Country Planning | 6 | Compulsory | Check info |
33808 | Planning Methods and Instruments | 6 | Compulsory | Check info |
35004 | Productive Activity and the Environment | 6 | Compulsory | Check info |
35005 | Integrated Analysis of the Environment | 6 | Compulsory | Check info |
4th year
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
33809 | Environmental Risks | 6 | Compulsory | Check info |
33810 | Environmental Evaluation | 6 | Compulsory | Check info |
33811 | Field Internships for Landscape and Environmental Analysis | 6 | Compulsory | Check info |
33822 | Degree Final Project en Geografía y Medio Ambiente | 12 | Final degree project | Check info |
Elective subjects
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
33806 | Aerial and Space Remote Sensing | 6 | Electives | Check info |
33812 | Tourism and the Environment | 6 | Electives | Check info |
33813 | Local Sustainable Development | 6 | Electives | Check info |
33814 | Countryside Construction | 6 | Electives | Check info |
33815 | Planning of Urban and Rural Spaces | 6 | Electives | Check info |
33821 | External internships | 6 | Electives | Check info |
35006 | Protected Natural Areas | 6 | Electives | Check info |
35007 | Environmental Changes: Scales and Processes | 6 | Electives | Check info |