Degree in Human Nutrition and Dietetics
2nd year
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
33942 | Bromatology | 10.5 | Compulsory | Check info |
33943 | Foodstuff Chemistry | 6 | Compulsory | Check info |
33944 | Tecnological Bases for Foodstuffs | 6 | Compulsory | Check info |
33957 | Nutrition | 12 | Compulsory | Check info |
33959 | Dietetics I | 6 | Compulsory | Check info |
3rd year
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
33945 | Culinary Technology | 6 | Compulsory | Check info |
33951 | Food Toxicology | 6 | Compulsory | Check info |
33960 | Dietetics II | 6 | Compulsory | Check info |
33963 | Dietary Therapy | 9 | Compulsory | Check info |
33968 | Public Health | 9 | Compulsory | Check info |
4th year
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
33954 | Food Hygiene | 4.5 | Compulsory | Check info |
33967 | Communitary Nutrition | 6 | Compulsory | Check info |
33970 | Practicum | 18 | Internships | Check info |
33971 | Final degree project in Human Nutrition and Dietetics | 12 | Final degree project | Check info |
Elective subjects
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
33947 | New Foodstuffs | 6 | Electives | Check info |
33949 | Toxicological Risk Evaluation | 4.5 | Electives | Check info |
33952 | Nutrition in Emergency Situations | 4.5 | Electives | Check info |
33953 | Food and Sporting Nutrition | 4.5 | Electives | Check info |
33958 | Food and Nutrition for the Elderly | 4.5 | Electives | Check info |