1st year
Coordination: Carlos Crespo Rupérez
Total credits: 60 | Basic training: 60
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
33039 | Mathematics I | 6 | Basic | Check info Not offered in 2025-2026 |
33040 | Mathematics II | 6 | Basic | Check info Not offered in 2025-2026 |
33041 | Biology | 6 | Basic | Check info Not offered in 2025-2026 |
33042 | Biology, university and society | 6 | Basic | Check info Not offered in 2025-2026 |
33043 | Basic tools in biology | 6 | Basic | Check info Not offered in 2025-2026 |
33044 | Cellular structure | 6 | Basic | Check info Not offered in 2025-2026 |
33053 | The tree of life | 6 | Basic | Check info Not offered in 2025-2026 |
33068 | Chemistry | 6 | Basic | Check info Not offered in 2025-2026 |
33069 | Physics | 6 | Basic | Check info Not offered in 2025-2026 |
33070 | Geology | 6 | Basic | Check info Not offered in 2025-2026 |
2nd year
Coordination: Ramón Sendra Pérez
Total credits:60 | Mandatory: 60
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
33045 | Cellular and tissue biology | 5 | Compulsory | Check info |
33046 | Biochemistry | 10 | Compulsory | Check info |
33047 | Genetics | 10 | Compulsory | Check info |
33048 | Molecular methods in biology | 6 | Compulsory | Check info |
33049 | Zoology | 10 | Compulsory | Check info |
33051 | Botany | 10 | Compulsory | Check info |
33054 | Evolutionary processes and mechanisms | 4.5 | Compulsory | Check info |
33071 | Development biology | 4.5 | Compulsory | Check info |
3rd year
Coordination: José del Ramo Romero
Total credits: 60 | Mandatory: 60
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
33050 | Animal physiology | 10 | Compulsory | Check info |
33052 | Plant physiology | 10 | Compulsory | Check info |
33055 | Palaeontology | 6 | Compulsory | Check info |
33056 | Main evolutionary transitions | 6 | Compulsory | Check info |
33072 | Microbiology | 10 | Compulsory | Check info |
33073 | Ecology | 10 | Compulsory | Check info |
33074 | Integrated experimentation in biology | 8 | Compulsory | Check info |
4th year
Coordination: Javier Montero Pau
Total credits: 60 | External internships: 15, Optional: 30, TFG: 15
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
33824 | Degree Final Project in Biologia | 15 | Final degree project | Check info |
33825 | External Internship | 15 | Internships | Check info |
Elective subjects | 30 | Optatiu |
Elective subjects
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
33057 | Conservation biology | 10 | Electives | Check info |
33058 | Geobotany | 5 | Electives | Check info |
33059 | Biogeography | 5 | Electives | Check info |
33060 | Marine biology | 5 | Electives | Check info |
33061 | Ethology | 5 | Electives | Check info |
33062 | Pathogens and Illnesses | 5 | Electives | Check info |
33063 | Clinical biochemistry | 5 | Electives | Check info |
33064 | Endocrinology and reproduction | 5 | Electives | Check info |
33065 | Human genetics | 5 | Electives | Check info |
33066 | Immunology | 5 | Electives | Check info |
33067 | Neurobiology | 5 | Electives | Check info |