| Class time | |
|---|---|
| Start date | 15/09/2025 |
| End date | 19/05/2026 |
| Examinations | ||
|---|---|---|
| Segona convocatòria anual | Subgroup AI-X | 23/06/2026 09:00 |
| Primera convocatòria anual | Subgroup B-X | 01/06/2026 16:00 |
| Segona convocatòria anual | Subgroup H-X | 23/06/2026 09:00 |
| Segona convocatòria anual | Subgroup C-X | 23/06/2026 09:00 |
| Primera convocatòria anual | Subgroup VT-X | 01/06/2026 16:00 |
| Primera convocatòria anual | Subgroup VM-X | 01/06/2026 16:00 |
| Primera convocatòria anual | Subgroup C-X | 01/06/2026 16:00 |
| Segona convocatòria anual | Subgroup B-X | 23/06/2026 09:00 |
| Primera convocatòria anual | Subgroup G-X | 01/06/2026 16:00 |
| Segona convocatòria anual | Subgroup VT-X | 23/06/2026 09:00 |
| Segona convocatòria anual | Subgroup VM-X | 23/06/2026 09:00 |
| Primera convocatòria anual | Subgroup AI-X | 01/06/2026 16:00 |
| Primera convocatòria anual | Subgroup H-X | 01/06/2026 16:00 |
| Segona convocatòria anual | Subgroup F-X | 23/06/2026 09:00 |
| Primera convocatòria anual | Subgroup F-X | 01/06/2026 16:00 |
| Segona convocatòria anual | Subgroup G-X | 23/06/2026 09:00 |
Subgroup
- Group Theoretical and practical classes AI-X
- Group Theoretical and practical classes B-X
- Group Theoretical and practical classes C-X
- Group Theoretical and practical classes F-X
- Group Theoretical and practical classes G-X
- Group Theoretical and practical classes H-X
- Group Theoretical and practical classes VM-X
- Group Theoretical and practical classes VT-X
| Professor | Subgroup | Department | Category |
|---|---|---|---|
| MAJA EWA WRZESIEN - | AI-X | - | - |
| PEDRO SARRION CASTELLO | AI-X | - | - |
| MARIA RONCERO SANCHIS | B-X | - | - |
| MARTA MIRAGALL MONTILLA | B-X | - | - |
| MARTA MIRAGALL MONTILLA | C-X | - | - |
| ADRIANA MIRA PASTOR | C-X | - | - |
| ELVIRA MARTINEZ BESTEIRO | C-X | - | - |
| GEMMA GARCIA SORIANO | F-X | - | - |
| ANTONIA PEREZ MARIN | F-X | - | - |
| SANDRA ARNAEZ SAMPEDRO | G-X | - | - |
| LAURA DIAZ SANAHUJA | G-X | - | - |
| DIANA VIRGINIA CASTILLA LOPEZ | G-X | - | - |
| GEMMA GARCIA SORIANO | H-X | - | - |
| LAURA DIAZ SANAHUJA | H-X | - | - |
| DIANA VIRGINIA CASTILLA LOPEZ | H-X | - | - |
| ANTONIA PEREZ MARIN | VM-X | - | - |
| GEMMA GARCIA SORIANO | VT-X | - | - |
| LAURA DIAZ SANAHUJA | VT-X | - | - |
| DIANA VIRGINIA CASTILLA LOPEZ | VT-X | - | - |















