Degree in Business Administration and Management in Ontinyent
1st year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 35807 | Introductory economics | 6 | Basic | Check info |
| 35808 | Microeconomics | 6 | Basic | Check info |
| 35821 | Introduction to BMA studies | 6 | Basic | Check info |
| 35810 | Economic and business history | 6 | Basic | Check info |
2nd year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 35809 | Macroeconomics | 6 | Compulsory | Check info |
3rd year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 35820 | Econometrics | 6 | Compulsory | Check info |
4th year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 35872 | Final degree project in ADE | 10 | Final degree project | Check info |
| 35871 | External internships | 20 | Internships | Check info |
Elective subjects
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 35828 | Qualitative data analysis | 4.5 | Electives | null |
| 35827 | Forecasting methods | 4.5 | Electives | Check info |
| 35866 | Negotiation techniques and economic applications | 6 | Electives | null |
| 35856 | Quantitative techniques in finance | 4.5 | Electives | null |
| 35865 | Pay incentives and systems | 4.5 | Electives | null |
| 35835 | Teams and cooperative games | 6 | Electives | null |
| 35831 | Strategic behaviour | 4.5 | Electives | Check info |
| 35864 | Labour economy | 4.5 | Electives | null |





