Master’s Degree in Data Science
1st year
Total credits: 60 | Mandatory: 60Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
46569 | Introduction to data science | 6 | Compulsory | Check info |
46570 | Statistics and optimisation | 6 | Compulsory | Check info |
46571 | Management and manipulation of information | 3 | Compulsory | Check info |
46572 | Signal analysis | 4.5 | Compulsory | Check info |
46573 | Exploratory data analysis | 4.5 | Compulsory | Check info |
46574 | Machine learning (I) | 6 | Compulsory | Check info |
46575 | Machine learning (II) | 6 | Compulsory | Check info |
46576 | Advanced visualisation of data | 3 | Compulsory | Check info |
46577 | Deep learning | 6 | Compulsory | Check info |
46578 | Natural language processing | 6 | Compulsory | Check info |
46579 | Causal inference and machine learning | 3 | Compulsory | Check info |
46580 | Productivization and implementation | 3 | Compulsory | Check info |
46581 | Machine learning (III) | 3 | Compulsory | Check info |
2nd year
Total credits: 30 | Mandatory: 5, External internships: 10, TFM: 15Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
46582 | Seminars | 5 | Compulsory | Check info |
46583 | External internships | 10 | Internships | Check info |
46584 | Master's final project | 15 | Master thesis project | Check info |