1st year
Total credits: 60 | Compulsory: 30, Optional: 30.Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
40070 | Global strategic analysis | 5 | Compulsory | Check info |
42147 | International business law | 5 | Compulsory | Check info |
40069 | Global marketing strategies | 5 | Compulsory | Check info |
42146 | International finance | 5 | Compulsory | Check info |
42145 | Human Resource in the Global Environment | 5 | Compulsory | Check info |
44927 | Business Analytics | 5 | Compulsory | Check info |
40068 | Global bussiness planning | 5 | Compulsory | Check info |
Elective subjects | 30 | Optional |
2nd year
Total credits: 30 | Compulsory: 30.Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
40073 | Master's final project | 30 | Compulsory | Check info |
Elective subjects
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
42148 | International marketing communication | 7,5 | Optional | Check info |
42149 | International distribution and logistics | 7,5 | Optional | Check info |
40072 | International marketing research | 7,5 | Optional | Check info |
40071 | Service marketing and management | 7,5 | Optional | Check info |
42058 | International module | 30 | Optional | Check info |
Important clarifications
- Compulsory modules take place from October to December.
- Elective modules take place from February to May.
- The Master's Degree Final Project is elaborated from June to October
- The “International Module” is only for students who study their specialisation in other university within the IBSA network.
- Subject 42147 offered until the academic year 2018-2019.
- Subject 44927 offered from the academic year 2019-2020.