The Faculty of Law is provided with teaching areas in the Aulari Nord
Aulari Nord
There is table with the characteristics and the equipment of each room down bellow. It must be remained that the usage of any room in a different timetable to the one provided to the assigned teaching must be requested at the Tarongers campus Unit.
All rooms are provided with:
- Transparencies Overhead projector, except for the trial rooms, the computer rooms and the room 505.
- Tannoy (except for the computer rooms)
- Fixed video-projector
- Desktop with DVD set.
- Wireless connection
First floor
| Room | Type | Places | Desk | Screen | Video | TV set | Comments |
|---|---|---|---|---|---|---|---|
| N101 | Very big | 226 | Fixed | Electric | |||
| N102 | Trial Room | 62 | Mobile | Manual | X | Registration and projection system | |
| N103 | Big | 128 | Fixed | Manual | |||
| N104 | Big | 128 | Fixed | Manual | |||
| N105 | Big | 128 | Fixed | Manual | |||
| N106 | Big | 128 | Fixed | Manual | |||
| N107 | Big | 128 | Fixed | Manual | |||
| N108 | Big | 128 | Fixed | Manual | |||
| N109 | Big | 128 | Fixed | Manual | |||
| N110 | Big | 128 | Mobile | Manual | |||
| N111 | Big | 128 | Mobile | Manual | |||
| N112 | Big | 128 | Fixed | Manual | |||
| N113 | Big | 80 | Mobile | Manual | |||
| N114 | Medium | 70 | Mobile | Manual | |||
| N115 | Big | 80 | Mobile | Electric |
Second floor
| Room | Type | Places | Desk | Screen | Video | TV set | Comments |
|---|---|---|---|---|---|---|---|
| N101 | Medium | 80 | Mobile | Manual | |||
| N102 | Small | 50 | Mobile | Manual | |||
| N103 | Small | 50 | Mobile | Manual | |||
| N104 | Small | 50 | Mobile | Manual | |||
| N105 | Small | 50 | Mobile | Manual | |||
| N106 | Small | 50 | Mobile | Manual | |||
| N107 | Medium | 80 | Mobile | Manual | Criminology lab materials |
Third floor
| Room | Type | Places | Desk | Screen | Video | TV set | Comments |
|---|---|---|---|---|---|---|---|
| N101 | Free computer access | 108 | Fixed | Free access to computer room | |||
| N102 | Small | 60 | Fixed | Manual | |||
| N103 | Computer | 64 | Fixed | Manual | 50 computers | ||
| N104 | Big | 128 | Fixed | Manual | |||
| N105 | Big | 128 | Fixed | Manual | |||
| N106 | Big | 128 | Fixed | Manual | |||
| N107 | Big | 128 | Fixed | Manual | |||
| N108 | Big | 128 | Fixed | Manual | |||
| N109 | Big | 128 | Fixed | Manual | |||
| N110 | Big | 100 | Mobile | Manual | |||
| N111 | Big | 100 | Mobile | Manual | |||
| N112 | Big | 84 | Mobile | Manual | |||
| N113 | Big | 84 | Mobile | Manual | |||
| N114 | Medium | 70 | Mobile | Manual | |||
| N115 | Big | 84 | Mobile | Manual |
Fifth floor
| Room | Type | Places | Desk | Screen | Video | TV set | Comments |
|---|---|---|---|---|---|---|---|
| N101 | Medium | 90 | Mobile | Manual | Computer teaching room. | ||
| N102 | Computer | 23+1 | Mobile | Manual | Computer teaching room. | ||
| N103 | Computer | 60 | Mobile | Manual | |||
| N104 | Small | 60 | Mobile | Manual | |||
| N105 | Small | 60 | Mobile | Manual | |||
| N106 | Small | 60 | Mobile | Manual | |||
| N107 | Medium | 60 | Mobile | Manual |





