Degree in Telecommunications Electronic Engineering
1st year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 34792 | Electronic circuits | 6 | Basic | Check info |
| 34795 | Engineering, society and university | 6 | Compulsory | Check info |
| 34794 | Engineering graphics | 6 | Basic | Check info |
| 34803 | Digital systems I | 6 | Compulsory | Check info |
2nd year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 34804 | Digital systems II | 6 | Compulsory | Check info |
| 34813 | Analogue electronics I | 6 | Compulsory | Check info |
| 34791 | Electronic and photonic devices | 6 | Basic | Check info |
| 34788 | Mathematics III | 6 | Basic | Check info |
| 34797 | Signals and linear systems | 6 | Compulsory | Check info |
| 34798 | Fundamentals of communications | 6 | Compulsory | Check info |
3rd year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 34814 | Analogue electronics II | 6 | Compulsory | Check info |
| 34816 | Process dynamics and control | 6 | Compulsory | Check info |
| 34800 | Digital signal processing | 6 | Compulsory | Check info |
| 34811 | Measurement equipments and systems | 6 | Compulsory | Check info |
| 34810 | Instrumentation and electronic equipment | 6 | Compulsory | Check info |
| 34817 | Project management | 6 | Compulsory | Check info |
| 34809 | Multimedia electronic systems | 6 | Compulsory | Check info |
| 34807 | Renewable energies and their conditioning | 6 | Compulsory | Check info |
| 34808 | Telecommunication electronic systems | 6 | Compulsory | Check info |
| 34799 | Telecommunication systems and services | 6 | Compulsory | Check info |
4th year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 34812 | Electronic products design | 6 | Compulsory | Check info |
| 34820 | Degree final project in Electronic Engineering for Telecommunications | 12 | Final degree project | Check info |
| 34815 | High frequency circuits and subsystems | 6 | Compulsory | Check info |
| 34818 | Business organization | 6 | Compulsory | Check info |
| 34819 | Company internships EET | 12 | Internships | Check info |
Elective subjects
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 34825 | Hardware implementation of digital signal processing systems | 6 | Electives | Check info |
| 34824 | Integrated telecommunication systems | 6 | Electives | Check info |
| 34823 | Sensors and virtual instrumentation | 6 | Electives | Check info |
| 34951 | Ancillary techniques in industrial electronics | 6 | Electives | Check info |
