Double Degree in Law + Economics
1st year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 36782 | Introduction economics I | 6 | Compulsory | Check info |
| 36784 | Introduction economics II | 6 | Compulsory | Check info |
| 36786 | Economic history of Spain | 6 | Compulsory | Check info |
| 36783 | World economic history | 6 | Compulsory | Check info |
2nd year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 36788 | Game theory and strategic behaviour | 6 | Compulsory | Check info |
| 36789 | Microeconomics I | 6 | Compulsory | Check info |
| 36793 | Microeconomics II | 6 | Compulsory | Check info |
3rd year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 36794 | Macroeconomics I | 6 | Compulsory | Check info |
| 36797 | Macroeconomics II | 6 | Compulsory | Check info |
4th year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 36801 | Econometrics I | 6 | Compulsory | Check info |
| 36804 | Econometrics II | 6 | Compulsory | Check info |
5th year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 36130 | Final degree project in Economics | 12 | Final degree project | Check info |
| 36807 | Dynamic macroeconomics | 6 | Compulsory | Check info |
| 36808 | Monetary and banking economics | 6 | Compulsory | Check info |
| 36778 | External internships in Law-Economics | 12 | Internships | Check info |





