Degree in Psychology
1st year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 33304 | Physiological psychology I | 6 | Basic | Check info |
| 33296 | Foundations of biopsychology | 6 | Basic | Check info |
2nd year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 33310 | Physiological psychology II | 6 | Compulsory | Check info |
4th year
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 33324 | Behavioral endocrinology | 4.5 | Compulsory | Check info |
| 33323 | Practicum (external internship) | 12 | Internships | Check info |
| 33322 | Degree final project in psychology | 6 | Final degree project | Check info |
| 33325 | Psychopharmacology | 4.5 | Compulsory | Check info |
Elective subjects
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 33338 | Neuropsychology | 4.5 | Electives | Check info |
| 33345 | Psychobiology of stress | 4.5 | Electives | Check info |
| 33327 | Psychobiological bases applied to social intervention | 4.5 | Electives | Check info |




