1st year
Coordination: Mª Ángeles Abellán López
Total credits: 60
| Basic training: 60
Code |
Name |
Credits |
Type (of subject) |
Course syllabus, schedules, exams |
35051 | Constitutional and Administrative Law | 9 | Basic | Check info |
35052 | Criminology I | 9 | Basic | Check info |
35053 | Skills and Abilities | 6 | Basic | Check info |
35054 | Introduction to Sociology | 6 | Basic | Check info |
35055 | Legal Sociology | 6 | Basic | Check info |
35056 | Research methods in Social Sciences I | 6 | Basic | Check info |
35057 | General Psychology | 6 | Basic | Check info |
35058 | Criminal Psychology | 6 | Basic | Check info |
35059 | Statistics | 6 | Basic | Check info |
2nd year
Coordination: Ana Castelló Ponce
Total credits:60
| Mandatory: 60
Code |
Name |
Credits |
Type (of subject) |
Course syllabus, schedules, exams |
35062 | Criminal Law I | 9 | Compulsory | Check info |
35066 | Criminal Procedural law I | 6 | Compulsory | Check info |
35068 | Public and private security | 9 | Compulsory | Check info |
35069 | Criminal policy | 6 | Compulsory | Check info |
35074 | Research Methods in Social Sciencies II | 6 | Compulsory | Check info |
35075 | Criminal Analysis Techniques | 6 | Compulsory | Check info |
35076 | Transmissions, Image and Sound | 6 | Compulsory | Check info |
35078 | Legal Medicine | 6 | Compulsory | Check info |
35079 | Forensic Psychiatry | 6 | Compulsory | Check info |
3rd year
Coordination: José Martín Pastor
Total credits: 60
| Mandatory: 60
Code |
Name |
Credits |
Type (of subject) |
Course syllabus, schedules, exams |
35060 | Prevention and treatment of delinquency | 9 | Compulsory | Check info |
35063 | Criminal Law II | 7.5 | Compulsory | Check info |
35064 | Penitentiary Law | 6 | Compulsory | Check info |
35065 | Criminal law for minors | 6 | Compulsory | Check info |
35067 | Criminal Procedural law II | 6 | Compulsory | Check info |
35070 | Victimology | 6 | Compulsory | Check info |
35071 | Criminology II | 6 | Compulsory | Check info |
35073 | Mediation | 6 | Compulsory | Check info |
35077 | Scientific Police | 7.5 | Compulsory | Check info |
4th year
Coordination: Vicente Garrido Genovés
Total credits: 60
| Mandatory: 9, External internships: 15, Optional: 30, TFG: 6
Code |
Name |
Credits |
Type (of subject) |
Course syllabus, schedules, exams |
35061 | Criminal investigation | 4.5 | Compulsory | Check info |
35072 | Gender and violence | 4.5 | Compulsory | Check info |
35094 | Final degree project in Criminology | 6 | Final degree project | Check info |
35095 | External internships | 15 | Internships | Check info |
| Elective subjects | 30 | Optatiu | |
Elective subjects
Code |
Name |
Credits |
Type (of subject) |
Course syllabus, schedules, exams |
35080 | Social community preventative intervention | 6 | Electives | Check info |
35081 | Psychobiology of violence | 6 | Electives | Check info |
35082 | International criminal law | 4.5 | Electives | Check info |
35083 | Technical english | 4.5 | Electives | Check info |
35084 | Applied Toxicology and Psycopharmacology | 4.5 | Electives | Check info |
35085 | Organized delinquency | 4.5 | Electives | Check info |
35086 | Civil law | 6 | Electives | Check info |
35087 | Mercantile law | 6 | Electives | Check info |
35088 | Employment law | 4.5 | Electives | Check info |
35089 | Private investigation: techniques and professional good practice | 4.5 | Electives | Check info |
35090 | Intervention methods and techniques | 6 | Electives | Check info |
35091 | Accident investigation | 4.5 | Electives | Check info |
35092 | Immigration | 6 | Electives | Check info |
35093 | Road safety | 4.5 | Electives | Check info |
36335 | Derecho Procesal Civil | 4.5 | Electives | Check info |