| Facilities booking (fees for using) | |||
|---|---|---|---|
| Tennis Court | Fee/hour | ||
| Court booking | €7,35 | ||
| Artificial light (1 hour) | €5,39 | ||
| Padel & Pickleball court | Fee/1,5 hour | ||
| Court booking | €11,56 | ||
| Artificial light (1,5 hour) | €8,08 | ||
| Beach volleyball court | Fee/1,5 hour | ||
| University community | €13,58 | ||
| Non-University community (facilities' access included) | €33,96 | ||
| Artificial light (1,5 hour) | €9,70 | ||
| Indoor football, handball, volleyball, basketball | Fee/hour | ||
| University community | €22.64 | ||
| Non-University community (facilities' access included) | €45,27 | ||
| Artificial light (1 hour) | €10,78 | ||
| Football field - 7 | Fee/1,5 hours | ||
| University community | €36,92 | ||
| Non-University community (facilities' access included) | €73,84 | ||
| Artificial light (1,5 hour) | €11,55 | ||
| Football field - 11 | Fee/2 hours | ||
| University community | €56,59 | ||
| Non-University community (facilities' access included) | €113,18 | ||
| Artificial light (2 hours) | €21,56 | ||
| Archery field | Fee/hour | ||
| University community | €33,96 | ||
| Non-University community | €67,91 | ||
| Indoor Facilities | |||
| Tatami Tarongers Campus (1/2 room) (always with artificial light) | Fee/hour | ||
| University community | €33,69 | ||
| Non-University community (facilities' access included) | €67,37 | ||
| Rooms: aerobic, gym and martial arts (always with artificial light) | Fee/hour | ||
| University community | €43,66 | ||
| Non-university community (facilities' access included) | €87,31 | ||
| Frontennis (always with artificial light) | Fee/hour | ||
| University community | €16,17 | ||
| Non-University community (facilities' access included) | €32,34 | ||
| Basketball and Volleyball courts (always with artificial light) | Fee/hour | ||
| University community | €53,90 | ||
| Non-University community (facilities' access included) | €107,79 | ||
| Pavillion | Fee/hour | ||
| Main court University community | €80,85 | ||
| Main court Non-University community (facilities' access included) | €161,69 | ||
| Room | €16,17 | ||
| Other facilities: | Fee | ||
| Locker rental | €14,01/yearly | ||
| Locker key copy | €5,39 | ||
Complete information on the taxes for the 2026 Year in PDF format








