These rates are planned for 2025. They will be reviewed annually and therefore subject to change.
Equip | Unitat | Preus [€] | ||
Externs | Concertats | Interns | ||
TAC amb animals | Hora | 101,4 | 70,973 | 40,556 |
TAC sense animals | Hora | 84,86 | 59,402 | 33,944 |
PET | Hora | 94,46 | 66,122 | 47,23 |
PET + TAC | Hora | 120,7 | 84,49 | 60,35 |
IRM - 3T amb animals | Hora | 101,4 | 70,973 | 50,695 |
IRM - 3T sense animals | Hora | 84,86 | 59,402 | 42,43 |
PET + IRM-3T | Hora | 120,7 | 84,49 | 60,35 |
PET + TAC + IRM-3T | Hora | 131,2 | 91,84 | 65,6 |
IVIS amb animals | Hora | 37,08 | 25,956 | 9,27 |
IVIS sense animals | Hora | 11,02 | 7,714 | 5,51 |
Irradiador | Animal | 3,31 | 2,317 | 1,1585 |
Irradiador: 7 animals o més | Animal | 2,2 | 1,54 | 0,88 |
Irradiador: plaques de cultiu, mostres, teixit, cèl·lules, etc. | Animal | 1,65 | 1,155 | 0,5775 |
OPTIMAX | Animal | 3,31 | 2,317 | 1,1585 |
OPTIMAX: 7 animals o més | Animal | 2,2 | 1,54 | 0,99 |
OPTIMAX: plaques de cultiu, mostres, teixit, cèl·lules, etc. | Animal | 1,65 | 1,155 | 0,66 |
Irradiador + OPTIMAX | Animal | 5,51 | 3,857 | 2,755 |
Irradiador + OPTIMAX: 7 animals o més | Animal | 3,31 | 2,317 | 1,655 |
Irradiador + OPTIMAX: plaques de cultiu, mostres, teixit, cèl·lules, etc. | Animal | 2,76 | 1,932 | 1,38 |
Equip | Unitat | Preus [€] | ||
Externs | Concertats | Interns | ||
ELEMENT HT-5 «Hematologia»: fins 8 mostres | Mostra | 10,77 | 7,539 | 5,385 |
ELEMENT HT-5 «Hematologia»: reactius a partir de 8 fins a 20 mostres | Mostra | 5,39 | 3,234 | 1,3475 |
ELEMENT HT-5 «Hematologia»: reactius a partir de 20 mostres | Mostra | 3,23 | 1,615 | 0,4845 |
SKYLA VB1 «Bioquímica»: rotor | Mostra | 2,15 | 1,075 | 0,5375 |
ISTAT-1: cartutx | Unitat | 2,15 | 1,075 | 0,5375 |
EUROLYSER - VETScan: kit | Unitat | 2,15 | 1,075 | 0,5375 |
Equip | Unitat | Preus [€] | ||
Externs | Concertats | Interns | ||
Plataforma RMN - Tarifes de la sonda 5 mm: temps equip | Hora | 17,52 | 12,264 | 8,76 |
Plataforma RMN - Tarifes de la sonda 5 mm: tub 5 mm | Unitat | 2,9 | 2,03 | 1,45 |
Plataforma RMN - Tarifes de la sonda 5 mm: preparació mostres | Unitat | 2,79 | 1,953 | 1,395 |
Plataforma RMN - Tarifes de la sonda 5 mm: tractament mostra especial | Unitat | 5,05 | 3,535 | 2,525 |
Plataforma RMN - Tarifes de la sonda 5 mm: preparació mostres amb dissolvents orgànics | Unitat | 3,01 | 2,107 | 1,505 |
Plataforma RMN - Tarifes de la sonda 1 mm: temps equip | Hora | 17,52 | 12,264 | 8,76 |
Plataforma RMN - Tarifes de la sonda 1 mm: capil·lar 1 mm | Unitat | 4,94 | 3,458 | 2,47 |
Plataforma RMN - Tarifes de la sonda 1 mm: preparació mostres | Unitat | 2,79 | 1,953 | 1,395 |
Plataforma RMN - Tarifes de la sonda 1 mm: tractament mostra especial | Unitat | 5,05 | 3,535 | 2,525 |
Plataforma RMN - Tarifes de la sonda 1 mm: preparació mostres amb dissolvents orgànics | Unitat | 3,01 | 2,107 | 1,505 |
Plataforma RMN - Import addicional per l'utilització de rotors de mesura de la secció. | Mostra | 64,64 | 45,248 | 32,32 |
Sonda microimagen (RMN): tractament mostra estàndard | Mostra | 25,21 | 17,647 | 12,605 |
Plataforma RMN - Tarifes de la sonda HR-MAS: temps equip | Hora | 17,52 | 12,264 | 8,76 |
Plataforma RMN - Tarifes de la sonda HR-MAS: insert un sol ús de 50 µL | Unitat | 28,48 | 19,936 | 14,24 |
Plataforma RMN - Tarifes de la sonda HR-MAS: lloguer rotor | Mesura | 13,22 | 9,254 | 6,61 |
Plataforma RMN - Tarifes de la sonda HR-MAS: preparació mostres | Unitat | 26,32 | 18,424 | 13,16 |
Plataforma RMN - Tarifes de la sonda de microimatge: temps equip | Hora | 17,52 | 12,264 | 8,76 |
Plataforma RMN - Tarifes de la sonda de microimatge: preparació mostres | Unitat | 25,79 | 18,053 | 12,895 |
Plataforma RMN - Posada a punt de protocols de mesura: sonda 1 mm, 5 mm i HR-MAS | Seqüència | 144 | 100,786 | 71,99 |
Plataforma RMN - Posada a punt de protocols de mesura: sonda microimatge | Mostra | 429,8 | 300,867 | 214,91 |
Equip | Unitat | Preus [€] | ||
Externs | Concertats | Interns | ||
Plataforma de tècniques cromatogràfiques: espectre MS/MSMS (infusió directa) | Hora | 132,69 | 66,35 | 26,54 |
Plataforma de tècniques cromatogràfiques: desenvolupament i validació analítica del mètode: cada compost adicional |
Procés | 177,21 | 88,61 | 35,44 |
Plataforma de tècniques cromatogràfiques: desenvolupament i validació analítica del mètode: cada compost adicional |
Compost | 10,58 | 5,29 | 2,12 |
Plataforma de tècniques cromatogràfiques: determinació (preparació de mostra, processat cromatogràfic, integració i anàlisi qualitatiu-quantitatiu) |
Mostra | 44,30 | 22,15 | 8,86 |
Plataforma de tècniques cromatogràfiques: espectrofotòmetre d'absorció molecular UV-Vis | Hora | 27,06 | 13,53 | 5,41 |
-
Dependent of the team will be able to analyze a sample type (blood, plasma, serum...). The user must prepare the sample and a volume determined depending on the technique which will be used. (This information will be provided by the person in charge of the section, however, it can also be found on the UCIM website). The user must reserve the equipment that he needs in advance and also ask what rotor, cartridge and/or kit he needs. Any other product of the study (Image agente/probes: RF, IRM, BLI & FLI) that do not have fixed prices, will be established by the provider's price. If you prove AMB ANIMALS realitzades, the researcher must be responsible for the despensa de estabulació i la preparació i l'anestèsia de l'animal, that you will receive your fees in the Animal Production Section. The users pertaining to the INCLIVA will be considered as interns according to the agreement signed with the University. All these prices expressed in euros are established by the users of the Central Unit of Medical Research of the University of Valencia, without prejudice to the impost on the affected value. The price of the ROTOR, CARTUTX and/or KIT will depend on the type that the user needs. This price will be established by the provider.