1st year
Coordination: Javier Gómez Ferri
	    Total credits: 66 | Mandatory: 66
			| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams | 
|---|---|---|---|---|
| 34400 | Introduction to sociology | 6 | Compulsory | Check info | 
| 34411 | Introduction to social psychology | 6 | Compulsory | Check info | 
| 34412 | Socio-statistics | 9 | Compulsory | Check info | 
| 34413 | Informatics for sociological research | 9 | Compulsory | Check info | 
| 34421 | Contemporary political and social history | 6 | Compulsory | Check info | 
| 36705 | Constitutional Law | 6 | Compulsory | Check info | 
| 36706 | History of Political Thought I | 6 | Compulsory | Check info | 
| 36707 | History of Political Thought II | 6 | Compulsory | Check info | 
| 36709 | Fundamentals of Political Science and Public Administration I | 6 | Compulsory | Check info | 
| 36710 | Fundamentals of Political Science and Public Administration II | 6 | Compulsory | Check info | 
2nd year
Coordination: Mónica Soria Moya
	    Total credits:66 | Mandatory: 66		
		| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams | 
|---|---|---|---|---|
| 34402 | The sociological tradition: contributions of the classics | 9 | Compulsory | Check info | 
| 34415 | Quantitative techniques for social research | 9 | Compulsory | Check info | 
| 34422 | Introduction to social anthropology | 6 | Compulsory | Check info | 
| 34424 | Applied economics | 6 | Compulsory | Check info | 
| 36704 | Human Geography | 6 | Compulsory | Check info | 
| 36715 | Fundamentals of Administrative Law | 6 | Compulsory | Check info | 
| 36716 | History of Institutions in Contemporary Spain | 6 | Compulsory | Check info | 
| 36717 | International Relations | 6 | Compulsory | Check info | 
| 36718 | Spanish and Valencian Political System I | 6 | Compulsory | Check info | 
| 36719 | Spanish and Valencian Political System II | 6 | Compulsory | Check info | 
3rd year
Coordination: Aina Faus Bertomeu
	    Total credits: 72 | Mandatory: 72		
		| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams | 
|---|---|---|---|---|
| 34403 | Contemporary sociological theory | 9 | Compulsory | Check info | 
| 34404 | Social structure and change | 6 | Compulsory | Check info | 
| 34405 | Structure and change in contemporary societies | 6 | Compulsory | Check info | 
| 34408 | Sociological analysis from a gender-based perspective | 6 | Compulsory | Check info | 
| 34409 | Development, inequality and North-South relations | 6 | Compulsory | Check info | 
| 34414 | Demographic analysis | 6 | Compulsory | Check info | 
| 34416 | Qualitative techniques in social research | 9 | Compulsory | Check info | 
| 36712 | Political Actors: Parties, Interest Groups and Social Movements | 6 | Compulsory | Check info | 
| 36713 | Political Culture and Political Behaviour | 6 | Compulsory | Check info | 
| 36714 | Public Sector Economics | 6 | Compulsory | Check info | 
| 36727 | Forms of Administrative Organisation | 6 | Compulsory | Check info | 
4th year
Coordination: Adrián Palma Ortigosa
	    Total credits: 69 | Mandatory: 69		
		| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams | 
|---|---|---|---|---|
| 34401 | Sociology of labour | 6 | Compulsory | Check info | 
| 34406 | Social structure and change in Spain | 6 | Compulsory | Check info | 
| 34407 | Social structure and change in the Valencian country | 6 | Compulsory | Check info | 
| 34410 | Society and the environment: population and natural resources | 6 | Compulsory | Check info | 
| 36722 | Analysis and Evaluation of Public Policies | 6 | Compulsory | Check info | 
| 36723 | Political and Institutional Communication and New Technologies | 6 | Compulsory | Check info | 
| 36725 | Democracy and Democratic Audit | 6 | Compulsory | Check info | 
| 36726 | Employment Structure and Social Protection | 6 | Compulsory | Check info | 
| 36729 | Comparative Politics | 6 | Compulsory | Check info | 
| 36730 | Public Treasury and Financial Administration Regime | 6 | Compulsory | Check info | 
| 36749 | Contemporary Political Theory and Philosophy | 4.5 | Compulsory | Check info | 
| 36751 | Administrative Reform and Digital Administration | 4.5 | Compulsory | Check info | 
5th year
Coordination: -
	    Total credits: 63 | Mandatory: 39, External internships: 18, TFG: 6		
		| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams | 
|---|---|---|---|---|
| 34417 | The method of social sciences | 6 | Compulsory | Check info | 
| 34423 | Social anthropology of contemporary societies | 6 | Compulsory | Check info | 
| 34425 | Economy and territory in the Valencian Country | 6 | Compulsory | Check info | 
| 34426 | Group and community intervention | 6 | Compulsory | Check info | 
| 34439 | Final degree project in Sociology | 6 | Final degree project | Check info | 
| 36711 | Bachelor's Thesis | 6 | Final degree project | Check info | 
| 36728 | European Union Institutions | 6 | Compulsory | Check info | 
| 36731 | Political Leadership and Institutional Consultancy | 4.5 | Compulsory | Check info | 
| 36748 | Sectoral Public Policies | 4.5 | Compulsory | Check info | 
| 36754 | Internship | 18 | Internships | Check info | 
 
 
					 
									
				
				
				
				
			







