Degree in Economics
Basic training subject areas
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 36108 | World economic history | 6 | Check info |
| 36107 | Statistics I | 6 | Check info |
| 36101 | Tools and techniques for learning | 6 | Check info |
| 36105 | Foundations of business management | 6 | Check info |
| 36106 | Introduction to financial accounting | 6 | Check info |
| 36103 | Introduction economics I | 6 | Check info |
| 36104 | Introduction economics II | 6 | Check info |
| 36109 | Mathematics I | 6 | Check info |
| 36110 | Mathematics II | 6 | Check info |
| 36102 | Introduction to law | 6 | Check info |
Compulsory subject areas
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 36116 | Financial and economic information analysis | 4.5 | Check info |
| 36111 | Econometrics I | 6 | Check info |
| 36112 | Econometrics II | 6 | Check info |
| 36120 | Macroeconomics I | 6 | Check info |
| 36121 | Macroeconomics II | 6 | Check info |
| 36122 | Dynamic macroeconomics | 6 | Check info |
| 36123 | Microeconomics I | 6 | Check info |
| 36124 | Microeconomics II | 6 | Check info |
| 36125 | Game theory and strategic behaviour | 6 | Check info |
| 36126 | Strategic management | 4.5 | Check info |
| 36163 | Statistics II | 6 | Check info |
| 36117 | Public sector economics I | 6 | Check info |
| 36118 | Public sector economics II | 6 | Check info |
| 36164 | Economic history of Spain | 6 | Check info |
| 36113 | International economics | 6 | Check info |
| 36114 | Economy of the Euopean Union | 6 | Check info |
| 36115 | Spanish economy | 6 | Check info |
| 36119 | Finance | 6 | Check info |
| 36127 | Introduction to economic policy | 6 | Check info |
| 36128 | Economic policy I: instrumental policies | 4.5 | Check info |
| 36129 | Economic policy II: structural and sectors policies | 4.5 | Check info |
Economic Analysis
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 36131 | Microeconomics: markets and contracts | 6 | Check info |
| 36132 | International macroeconomics | 6 | Check info |
| 36133 | Environmental economics | 6 | Check info |
| 36134 | Labour economics | 6 | Check info |
| 36135 | Monetary and banking economics | 6 | Check info |
| 36136 | Mathematics for dynamic models | 6 | Check info |
| 36137 | Modern economic thought | 6 | Check info |
| 36138 | Economic growth and development throughout history | 6 | Check info |
International, Regional and Urban Economics
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 36139 | International trade | 6 | Check info |
| 36140 | Real and financial economic integration | 6 | Check info |
| 36141 | Valencian economy | 6 | Check info Not offered in 2025-2026 |
| 36142 | Regional and urban economy | 6 | Check info |
| 36143 | Agricultural economy | 6 | Check info |
| 36144 | Regional and local development policies and territories | 6 | Check info Not offered in 2025-2026 |
| 36145 | Regional economic analysis | 6 | Check info |
| 36146 | International macroeconomics | 6 | Check info |
Public Economics
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 36147 | Public economic evaluation | 6 | Check info |
| 36148 | Spanish tax system | 6 | Check info |
| 36149 | Fiscal federalism: regional and local taxes | 6 | Check info |
| 36150 | Public regulation | 6 | Check info |
| 36151 | UE economic policy | 6 | Check info |
| 36152 | Economic development and cooperation policies for development | 6 | Check info |
| 36153 | Accounting for public and non-profit organizations | 6 | Check info |
| 36154 | Modern economic thought | 6 | Check info |
Industrial and Business Economics
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 36155 | Business strategies | 6 | Check info |
| 36156 | Corporate Finance | 6 | Check info |
| 36157 | Banking and financial markets | 6 | Check info |
| 36158 | Industrial organization | 6 | Check info |
| 36159 | Applied industrial economics | 6 | Check info |
| 36160 | Social economics | 6 | Check info |
| 36161 | Competitiveness, innovationa and R&D policies | 6 | Check info |
| 36162 | Data analysis | 6 | Check info |
Degree Final Project
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 36130 | Final degree project in Economics | 12 | Check info |
Optional subject areas
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 36165 | External internships | 12 | Check info |
International Economics and Territorial Development
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 36488 | International trade | 6 | Check info |
| 36489 | Real and financial economic integration | 6 | Check info |
| 36490 | Valencian economy | 6 | Check info |
| 36491 | World Economic Situation | 6 | Check info |
| 36492 | Foreign Trade | 6 | Check info |
| 36493 | Globalization and Regional & Local Development Planning | 6 | Check info |
| 36494 | Big Data Programming and Management | 6 | Check info |
| 36495 | International macroeconomics | 6 | Check info |















