Degree in Human Nutrition and Dietetics
Formación Básica
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 33931 | General biology | 6 | Check info |
| 33937 | Biochemistry I | 6 | Check info |
| 33938 | Biochemistry II | 6 | Check info |
| 33939 | General Chemistry | 6 | Check info |
| 33940 | Organic Chemistry | 6 | Check info |
| 33934 | Physics | 6 | Check info |
| 33932 | General Physiology | 6 | Check info |
| 33933 | Physiology of organ systems | 6 | Check info |
| 33935 | Statistics | 6 | Check info |
| 33936 | Psychology | 6 | Check info |
| 33941 | Food and Culture | 4.5 | Check info |
Ciencia de los Alimentos
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 33944 | Tecnological Bases for Foodstuffs | 6 | Check info |
| 33943 | Foodstuff Chemistry | 6 | Check info |
| 33942 | Bromatology | 10.5 | Check info |
| 33945 | Culinary Technology | 6 | Check info |
Higiene, Seguridad Alimentaria y Gestión de Calidad
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 33951 | Food Toxicology | 6 | Check info |
| 33955 | Economics and Business | 4.5 | Check info |
| 33954 | Food Hygiene | 4.5 | Check info |
| 33948 | Food Microbiology | 6 | Check info |
| 33950 | Food Parasitology | 6 | Check info |
Ciencias de la Nutrición, la Dietética y la Salud
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 33965 | Pharmacology | 4.5 | Check info |
| 33966 | Food Legislation and Deontology | 4.5 | Check info |
| 33957 | Nutrition | 12 | Check info |
| 33959 | Dietetics I | 6 | Check info |
| 33960 | Dietetics II | 6 | Check info |
| 33963 | Dietary Therapy | 9 | Check info |
| 33961 | Molecular Pathology | 4.5 | Check info |
| 33962 | Pathophysiology | 4.5 | Check info |
| 33964 | Nutritional Pathology | 4.5 | Check info |
Salud Pública y Nutrición Comunitaria
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 33967 | Communitary Nutrition | 6 | Check info |
| 33968 | Public Health | 9 | Check info |
| 33969 | Documentation and Scientific Methodology | 4.5 | Check info |
Final project in human nutrition and dietetics
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 33971 | Final degree project in Human Nutrition and Dietetics | 12 | Check info |
Materias Optativas
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 33958 | Food and Nutrition for the Elderly | 4.5 | Check info |
| 33947 | New Foodstuffs | 6 | Check info |
| 33949 | Toxicological Risk Evaluation | 4.5 | Check info |
| 34086 | Immunology | 4.5 | Check info Not offered in 2025-2026 |
| 34076 | Botany | 4.5 | Check info Not offered in 2025-2026 |
| 33946 | Introduction to Research | 6 | Check info Not offered in 2025-2026 |
| 34069 | Human Anatomy | 6 | Check info Not offered in 2025-2026 |
| 33952 | Nutrition in Emergency Situations | 4.5 | Check info |
| 33953 | Food and Sporting Nutrition | 4.5 | Check info |
| 33956 | Child Nutrition | 4.5 | Check info |
Practicum Grado en Nutric. Hum. y Dietet
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 33970 | Practicum | 18 | Check info |















