Degree in Mathematics
Basic Training Module
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 34159 | Informatics | 6 | Check info |
| 34160 | Computational tools | 6 | Check info |
| 34152 | Basic statistics | 6 | Check info |
| 34153 | Physics | 6 | Check info |
| 34148 | Basic mathematics | 6 | Check info |
| 34149 | Discrete mathematics | 6 | Check info |
| 34150 | Lineal algebra and geometry I | 12 | Check info |
| 34151 | Mathematical analysis I | 12 | Check info |
Compulsory Module
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 34155 | Lineal algebra and geometry II | 9 | Check info |
| 34166 | Probability | 6 | Check info |
| 34167 | Mathematic statistics | 9 | Check info |
| 34168 | Algebraic structures | 6 | Check info |
| 34169 | Algebraic equations | 6 | Check info |
| 34170 | Ordinary differential equations | 9 | Check info |
| 34171 | Partial differential equations | 6 | Check info |
| 34172 | Mathematic modelling | 6 | Check info |
| 34154 | Mathematical programming | 6 | Check info |
| 34156 | Mathematical analysis II | 12 | Check info |
| 34157 | Mathematical analysis III | 9 | Check info |
| 34158 | Mathematical analysis IV | 9 | Check info |
| 34164 | Topology | 12 | Check info |
| 34165 | Classical differential geometrics | 12 | Check info |
| 34161 | Numerical methods for lineal algebra | 6 | Check info |
| 34162 | Numeric approximation | 6 | Check info |
| 34163 | Numeric calculus | 9 | Check info |
Optional Module
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 34182 | Consolidation of differential equations | 6 | Check info |
| 34173 | Functional analysis | 6 | Check info |
| 34174 | Harmonic analysis | 6 | Check info |
| 34177 | Statistical modelling | 6 | Check info |
| 34178 | Models in operational research | 6 | Check info |
| 34179 | Differential topology | 6 | Check info |
| 34180 | Differential geometry | 6 | Check info |
| 35009 | External internships | 9 | Check info |
| 34175 | Group theory | 6 | Check info |
| 34176 | Ring theory | 6 | Check info |
| 34242 | Mechanics I | 6 | Check info |
| 34243 | Oscillations and waves | 4.5 | Check info Not offered in 2025-2026 |
| 34244 | Mechanics II | 7.5 | Check info Not offered in 2025-2026 |
| 34245 | Thermodynamics | 7.5 | Check info Not offered in 2025-2026 |
| 34262 | Atmospheric physics | 4.5 | Check info Not offered in 2025-2026 |
| 34181 | Advanced numerical methods | 6 | Check info |
Final Project
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 35008 | Final degree project in mathematics | 12 | Check info |















