Degree in Multimedia Engineering
Módulo de Formación Básica
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 34830 | Physics | 6 | Check info |
| 34831 | Informatics | 6 | Check info |
| 34832 | Computer technology | 6 | Check info |
| 34852 | Programming | 6 | Check info |
| 34853 | Fundamentals of computers | 6 | Check info |
| 34834 | Mathematics I | 6 | Check info |
| 34835 | Mathematics II | 6 | Check info |
| 34836 | Mathematics III | 6 | Check info |
| 34833 | Engineering, society and university | 6 | Check info |
| 34850 | Communication theories | 6 | Check info |
| 34829 | Business | 6 | Check info |
Módulo Obligatorio
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 34851 | Design of interactive projects | 6 | Check info |
| 36480 | Fundamentals of computer graphics | 6 | Check info |
| 36481 | Audio systems | 6 | Check info |
| 36482 | Computer graphics | 6 | Check info |
| 34839 | Human computer interaction | 6 | Check info |
| 34840 | Software engineering I | 6 | Check info |
| 34841 | Project management | 6 | Check info |
| 34837 | Computer structure | 6 | Check info |
| 34838 | Operating systems | 6 | Check info |
| 36484 | Audiovisual production and edition | 6 | Check info |
| 34854 | Databases | 6 | Check info |
| 34855 | Multimedia information | 6 | Check info |
| 34845 | Animation | 6 | Check info |
| 34846 | Simulation | 6 | Check info |
| 34862 | Legal aspects of ICT | 6 | Check info |
| 34847 | Fundamentals of computer networks | 6 | Check info |
| 34858 | Multimedia networks | 6 | Check info |
| 34843 | Multimedia programming | 6 | Check info |
| 34857 | Web programming | 6 | Check info |
| 36483 | Algorithms and data structures | 6 | Check info |
Módulo Optativo
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 33422 | Cinematographic scriptwriting | 4.5 | Check info Not offered in 2025-2026 |
| 33425 | Cinematographic direction | 6 | Check info Not offered in 2025-2026 |
| 33426 | Television direction | 6 | Check info Not offered in 2025-2026 |
| 33443 | Interactive project workshop | 6 | Check info Not offered in 2025-2026 |
| 34672 | Programming languages | 6 | Check info |
| 34675 | Database management | 6 | Check info |
| 34681 | Computer security | 6 | Check info |
| 34686 | Advanced programming | 6 | Check info |
| 34687 | Computer vision | 6 | Check info Not offered in 2025-2026 |
| 34691 | Advanced web applications | 6 | Check info Not offered in 2025-2026 |
| 34827 | Video game development | 6 | Check info |
| 34865 | Applications for mobile devices | 6 | Check info |
| 36404 | Data mining and machine learning | 6 | Check info |
| 36405 | Semantic web technologies | 6 | Check info |
| 36425 | Data visualisation | 6 | Check info |
| 36438 | Parallel programming | 6 | Check info |
| 36473 | Multimodal interaction | 6 | Check info |
| 36474 | Image and sound processing I | 6 | Check info Not offered in 2025-2026 |
| 36475 | Image and sound processing II | 6 | Check info |
| 36476 | Graphism | 6 | Check info |
| 36477 | Procedural techniques in animation | 6 | Check info |
| 36478 | Graphics cards programming | 6 | Check info |
| 36479 | Multimedia information processing | 6 | Check info Not offered in 2025-2026 |
| 36548 | Film scripting | 6 | Check info |
| 36572 | Television production | 6 | Check info |
| 36573 | Film directing and production I | 6 | Check info |
| 36608 | Interactive projects workshop | 6 | Check info |
Módulo de Prácticas Externas
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 34842 | Company internships degree in Multimedia Engineering | 12 | Check info |
Trabajo Fin de Grado de Ingeniería Multimedia
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 34844 | Degree final project in Multimedia Engineering | 12 | Check info |















