Degree in Optics and Optometry
Módulo de Formación Básica
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
34287 | Ocular biology | 6 | Check info |
34294 | Physiological optics | 6 | Check info |
34289 | Human and ocular physiology | 9 | Check info |
34283 | Physics I. Physics for health sciences | 6 | Check info |
34284 | Physics II. Geometric optics | 6 | Check info |
34291 | Psychology. Patient care | 6 | Check info |
34290 | Optical materials | 6 | Check info |
34288 | Human and ocular anatomy | 9 | Check info |
34285 | Mathematics | 6 | Check info |
34286 | Biostatistics | 6 | Check info |
Módulo de Óptica
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
34296 | Mechanisms and models of vision | 6 | Check info |
34292 | Physical optics | 6 | Check info |
34293 | Optical and optometric instruments | 12 | Check info |
34307 | Ophthalmic optics | 9 | Check info |
34308 | Ophthalmic lens assembly and adaptation | 9 | Check info |
Módulo de Optometría
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
34295 | Psychophysics of vision | 9 | Check info |
34297 | Optometry I | 4.5 | Check info |
34298 | Optometry practicum I | 6 | Check info |
34299 | Optometry II | 4.5 | Check info |
34300 | Optometry practicum II | 7.5 | Check info |
34301 | Optometry III | 4.5 | Check info |
34302 | Paediatric optometry | 4.5 | Check info |
34303 | Geriatric optometry and health legislation | 7.5 | Check info |
34304 | Contactology | 6 | Check info |
34305 | Contactology practicum | 7.5 | Check info |
34306 | Contactology II | 4.5 | Check info |
Módulo de Patología del Sistema Visual
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
34309 | Ocular pathology and pharmacology | 9 | Check info |
34310 | Binocular vision anomalies | 4.5 | Check info |
34311 | Clinical exploration methods | 4.5 | Check info |
Módulo de Prácticas Tuteladas
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
34312 | External internships | 18 | Check info |
Módulo Optativo
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
34314 | Registry and processing of clinical images | 6 | Check info |
34315 | Clinical applications for lasers | 4.5 | Check info Not offered in 2024-2025 |
34316 | Computer-aided optical design | 4.5 | Check info |
34320 | Low vision, orthoptics and visual therapy | 6 | Check info |
34321 | Advanced techniques for prescription management | 9 | Check info |
34322 | Current optics and optometry-related issues | 4.5 | Check info |
34317 | Vision of forms and colour | 4.5 | Check info |
34318 | Vision of movement and depth | 4.5 | Check info |
34319 | Psychophysical methods for the detection and monitoring of visual pathologies | 6 | Check info |
Módulo de Trabajo Final de Grado de Óptica y Optometría
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
34313 | Degree Final project | 6 | Check info |