Degree in Physical Activity and Sports Science
Módulo de Formación Básica
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
33204 | Motor development, control and learning | 6 | Check info |
33205 | Social psychology in sporting physical activity | 6 | Check info |
33206 | Anatomy and kinesiology of human movement | 9 | Check info |
33207 | Human physiology and exercise | 9 | Check info |
33243 | Sociology | 6 | Check info |
33241 | Movement educacation | 6 | Check info |
33242 | The educational game and sporting initiative | 6 | Check info |
33247 | Statistics | 6 | Check info |
33246 | Theory and history of physical activity and sport | 6 | Check info |
Módulo de Materias Obligatorias
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
33221 | Planning and evaluation of physical activity and sport | 6 | Check info |
33229 | Foundations of bodily expression | 6 | Check info |
33216 | Introduction to research in sciences of physical activity and sports | 6 | Check info |
33226 | Sports equipament and fittings | 6 | Check info |
33227 | Management and organisation of sporting bodies and events | 6 | Check info |
33208 | Athletics | 6 | Check info |
33209 | Gymnastics | 6 | Check info |
33210 | Swimming | 6 | Check info |
33215 | Systematics of movement | 6 | Check info |
33225 | Physical exercise for human groups with special needs | 6 | Check info |
33217 | Biomechanics of physical activity | 6 | Check info |
33222 | Sports training: physical preparation | 6 | Check info |
33218 | Physical sports recreation | 6 | Check info |
33223 | Sports training: technique and tactics | 6 | Check info |
33211 | Football | 6 | Check info |
33212 | Basketball | 6 | Check info |
33213 | Handball | 6 | Check info |
33214 | Judo | 6 | Check info |
33224 | Physical exercise for quality of life | 6 | Check info |
33219 | Prevention and first aid for injuries due to physical activities | 6 | Check info |
33220 | Methodology of teaching physical activity and sport | 6 | Check info |
33228 | Motor skills | 6 | Check info |
Módulo de Materias Optativas
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
33238 | Activities in Nature | 4.5 | Check info |
33233 | Specific applications for basketball training | 6 | Check info |
33239 | Management of sporting resources | 4.5 | Check info |
33231 | Specific applications for swimming training | 6 | Check info |
33237 | Applications for physical activities for health: gentle gymnastics and with musical backing | 6 | Check info |
33240 | Strategic planning of sports systems | 6 | Check info |
33230 | Specific applications for athletics training | 6 | Check info |
33236 | Physical activity and disability | 4.5 | Check info |
33234 | Specific applications for judo training | 6 | Check info |
33235 | Evaluation of sporting achievement | 4.5 | Check info |
33232 | Specific applications for football training | 6 | Check info |
36403 | Valencian ball and traditional games | 6 | Check info |
Módulo de Prácticas Externas
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
33244 | External internships | 18 | Check info |
Módulo de Trabajo fin de grado en C. Act. Fis. y Deporte
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
33245 | Degree final project in sciences of sport and physical activity | 6 | Check info |