Double degree in Mathematics and in Telematics Engineering
1st year
Coordination: Verónica Romero Gómez
Total credits: 72 | Mandatory: 6, Basic training: 66
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
34150 | Lineal algebra and geometry I | 12 | Basic | Check info |
34151 | Mathematical analysis I | 12 | Basic | Check info |
34152 | Basic statistics | 6 | Basic | Check info |
34873 | Physics I | 6 | Basic | Check info |
34874 | Physics II | 6 | Basic | Check info |
34876 | Electronic circuits | 6 | Basic | Check info |
34877 | Informatics I | 6 | Basic | Check info |
34881 | Engineering graphics | 6 | Basic | Check info |
34884 | Fundamentals of computer networks | 6 | Compulsory | Check info |
36876 | Logic and Discrete Mathematics | 6 | Basic | Check info |
2nd year
Coordination: Sergio López Ureña
Total credits:72 | Mandatory: 66, Basic training: 6
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
34154 | Mathematical programming | 6 | Compulsory | Check info |
34155 | Lineal algebra and geometry II | 9 | Compulsory | Check info |
34156 | Mathematical analysis II | 12 | Compulsory | Check info |
34161 | Numerical methods for lineal algebra | 6 | Compulsory | Check info |
34164 | Topology | 12 | Compulsory | Check info |
34168 | Algebraic structures | 6 | Compulsory | Check info |
34170 | Ordinary differential equations | 9 | Compulsory | Check info |
34879 | Business | 6 | Basic | Check info |
34885 | Computer network architecture | 6 | Compulsory | Check info |
3rd year
Coordination: Dionisio Félix Yáñez Avendaño
Total credits: 69 | Mandatory: 69
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
34162 | Numeric approximation | 6 | Compulsory | Check info |
34165 | Classical differential geometrics | 12 | Compulsory | Check info |
34166 | Probability | 6 | Compulsory | Check info |
34167 | Mathematic statistics | 9 | Compulsory | Check info |
34878 | Informatics II | 6 | Compulsory | Check info |
34882 | Digital systems I | 6 | Compulsory | Check info |
34883 | Digital systems II | 6 | Compulsory | Check info |
34887 | Operating systems | 6 | Compulsory | Check info |
34910 | Linear signals and systems | 6 | Compulsory | Check info |
34911 | Fundamentals of telecommunication systems | 6 | Compulsory | Check info |
4th year
Total credits: 66 | Mandatory: 54, Basic training: 12Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
34171 | Partial differential equations | 6 | Compulsory | Check info Not offered in 2024-2025 |
34875 | Electronic and photonic devices | 6 | Basic | Check info Not offered in 2024-2025 |
34886 | Software engineering | 6 | Compulsory | Check info Not offered in 2024-2025 |
34888 | Computer Programming | 6 | Compulsory | Check info Not offered in 2024-2025 |
34891 | Communication theory | 6 | Compulsory | Check info Not offered in 2024-2025 |
34894 | Databases and information systems | 6 | Compulsory | Check info Not offered in 2024-2025 |
34895 | Web applications development | 6 | Compulsory | Check info Not offered in 2024-2025 |
34896 | Computer security | 6 | Compulsory | Check info Not offered in 2024-2025 |
34898 | Project management | 6 | Compulsory | Check info Not offered in 2024-2025 |
36877 | Hilbert Spaces and Fourier Analysis | 6 | Compulsory | Check info Not offered in 2024-2025 |
36878 | Data Processing and Transmission | 6 | Basic | Check info Not offered in 2024-2025 |
5th year
Total credits: 60 | Mandatory: 36, External internships: 12, TFG: 12Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
34158 | Mathematical analysis IV | 9 | Compulsory | Check info Not offered in 2024-2025 |
34163 | Numeric calculus | 9 | Compulsory | Check info Not offered in 2024-2025 |
34169 | Algebraic equations | 6 | Compulsory | Check info Not offered in 2024-2025 |
34889 | Renewable energies and their conditioning | 6 | Compulsory | Check info Not offered in 2024-2025 |
34897 | System administration and maintenance | 6 | Compulsory | Check info Not offered in 2024-2025 |
34908 | Company internships degree in Telematics Engineering | 12 | Internships | Check info Not offered in 2024-2025 |
34909 | Degree final project in Telematics Engineering | 12 | Final degree project | Check info Not offered in 2024-2025 |
35008 | Final degree project in mathematics | 12 | Final degree project | Check info Not offered in 2024-2025 |