Grau en Biotecnologia
1st year
Coordination: José Vicente Falcó Garí
Total credits: 60
| Basic training: 60
| Code |
Name |
Credits |
Type (of subject) |
Course syllabus, schedules, exams |
| 33160 | Mathematics I | 6 | Basic | Check info |
| 33161 | Mathematics II | 6 | Basic | Check info |
| 33162 | Physics | 6 | Basic | Check info |
| 33163 | Chemistry | 6 | Basic | Check info |
| 33164 | Biomolecular chemistry | 6 | Basic | Check info |
| 33165 | Biology | 6 | Basic | Check info |
| 33166 | Biological diversity | 12 | Basic | Check info |
| 33187 | History and social aspects of molecular biosciencies | 6 | Basic | Check info |
| 33201 | Introduction to experimentation and information and communication technology | 6 | Basic | Check info |
2nd year
Coordination: Roc Ros Palau
Total credits:60
| Mandatory: 60
| Code |
Name |
Credits |
Type (of subject) |
Course syllabus, schedules, exams |
| 33167 | Genetics | 6 | Compulsory | Check info |
| 33169 | Animal biology | 6 | Compulsory | Check info |
| 33170 | Plant biology | 6 | Compulsory | Check info |
| 33171 | Biochemistry | 9 | Compulsory | Check info |
| 33172 | Metabolism and regulation | 6 | Compulsory | Check info |
| 33173 | Cellular biology | 6 | Compulsory | Check info |
| 36881 | Methods in Biochemistry and Molecular Biology I | 7.5 | Compulsory | Check info |
| 36882 | Methods in Biochemistry and Molecular Biology II | 7.5 | Compulsory | Check info |
| 36883 | Introduction to biochemical engineering | 6 | Compulsory | Check info |
3rd year
Coordination: Josefa Castillo Aliaga
Total credits: 60
| Mandatory: 60
| Code |
Name |
Credits |
Type (of subject) |
Course syllabus, schedules, exams |
| 33168 | Microbiology | 6 | Compulsory | Check info |
| 33174 | Molecular biology | 6 | Compulsory | Check info |
| 33175 | Molecular genetics | 4.5 | Compulsory | Check info |
| 33178 | Methods in molecular biology and genetic engineering | 4.5 | Compulsory | Check info |
| 33179 | Immunology: immunological methods | 4.5 | Compulsory | Check info |
| 33180 | Cellular technology | 4.5 | Compulsory | Check info |
| 33181 | Integrated internship methods in cellular and molecular biology | 4.5 | Compulsory | Check info |
| 33182 | Transgenic organism acquisition | 4.5 | Compulsory | Check info |
| 33183 | Technologies of integrated molecular analysis | 4.5 | Compulsory | Check info |
| 33185 | Bioreactors | 6 | Compulsory | Check info |
| 33186 | Basic operations in biotechnological processes | 6 | Compulsory | Check info |
| 33188 | Legal aspects of molecular biosciencies | 4.5 | Compulsory | Check info |
4th year
Coordination: Sergio Ferrer Soler
Total credits: 60
| Mandatory: 6, External internships: 12, Optional: 30, TFG: 12
| Code |
Name |
Credits |
Type (of subject) |
Course syllabus, schedules, exams |
| 33189 | Economics and business management | 6 | Compulsory | Check info |
| 33200 | Degree final project in biotechnology | 12 | Final degree project | Check info |
| 33203 | External internships | 12 | Internships | Check info |
| Elective subjects | 30 | Optatiu | |
Elective subjects
| Code |
Name |
Credits |
Type (of subject) |
Course syllabus, schedules, exams |
| 33190 | Bioinformatics | 4.5 | Electives | Check info |
| 33191 | Industrial bioprocesses | 4.5 | Electives | Check info |
| 33192 | Environmental biotechnology | 4.5 | Electives | Check info |
| 33193 | Foodstuff biotechnology | 6 | Electives | Check info |
| 33194 | Plant Biotechnology | 6 | Electives | Check info |
| 33195 | Microbiological control in industrial processes | 4.5 | Electives | Check info |
| 33196 | Environmental biotechnology processes engineering | 4.5 | Electives | Check info |
| 33197 | Biotechnological acquisition of industrial and health-related products | 6 | Electives | Check info |
| 33198 | Molecular techniques in genetic improvement | 4.5 | Electives | Check info |
| 33199 | Protein technology | 4.5 | Electives | Check info |
| 33930 | Molecular Plant Biology | 4.5 | Electives | Check info |
| 36884 | Virology | 4.5 | Electives | Check info |
| 36885 | Systems biology | 4.5 | Electives | Check info |