Grau en Biotecnologia
Bases científicas generales
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
33162 | Physics | 6 | Check info |
33163 | Chemistry | 6 | Check info |
33164 | Biomolecular chemistry | 6 | Check info |
33160 | Mathematics I | 6 | Check info |
33161 | Mathematics II | 6 | Check info |
Fundamentos de Biología
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
33165 | Biology | 6 | Check info |
33166 | Biological diversity | 12 | Check info |
33167 | Genetics | 6 | Check info |
33168 | Microbiology | 6 | Check info |
33169 | Animal biology | 6 | Check info |
33170 | Plant biology | 6 | Check info |
Bioquímica, Biología Celular y Biología Molecular
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
33173 | Cellular biology | 6 | Check info |
33174 | Molecular biology | 6 | Check info |
33175 | Molecular genetics | 4.5 | Check info |
33171 | Biochemistry | 9 | Check info |
33172 | Metabolism and regulation | 6 | Check info |
Métodos Instrumentales en Biotecnología
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
36881 | Methods in Biochemistry and Molecular Biology I | 7.5 | Check info |
36882 | Methods in Biochemistry and Molecular Biology II | 7.5 | Check info |
33183 | Technologies of integrated molecular analysis | 4.5 | Check info |
33178 | Methods in molecular biology and genetic engineering | 4.5 | Check info |
33179 | Immunology: immunological methods | 4.5 | Check info |
33180 | Cellular technology | 4.5 | Check info |
33181 | Integrated internship methods in cellular and molecular biology | 4.5 | Check info |
33182 | Transgenic organism acquisition | 4.5 | Check info |
Ingeniería Bioquímica
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
33185 | Bioreactors | 6 | Check info |
33186 | Basic operations in biotechnological processes | 6 | Check info |
36883 | Introduction to biochemical engineering | 6 | Check info |
Aspectos Sociales, Legales y Empresariales de las Biociencias Moleculares
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
33188 | Legal aspects of molecular biosciencies | 4.5 | Check info |
33189 | Economics and business management | 6 | Check info |
33187 | History and social aspects of molecular biosciencies | 6 | Check info |
Conocimientos y Técnicas Transverales
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
33201 | Introduction to experimentation and information and communication technology | 6 | Check info |
Módulo de Optatividad
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
33190 | Bioinformatics | 4.5 | Check info |
33191 | Industrial bioprocesses | 4.5 | Check info |
33192 | Environmental biotechnology | 4.5 | Check info |
33193 | Foodstuff biotechnology | 6 | Check info |
33194 | Plant Biotechnology | 6 | Check info |
33195 | Microbiological control in industrial processes | 4.5 | Check info |
33196 | Environmental biotechnology processes engineering | 4.5 | Check info |
33197 | Biotechnological acquisition of industrial and health-related products | 6 | Check info |
33198 | Molecular techniques in genetic improvement | 4.5 | Check info |
33199 | Protein technology | 4.5 | Check info |
33930 | Molecular Plant Biology | 4.5 | Check info |
36884 | Virology | 4.5 | Check info |
36885 | Systems biology | 4.5 | Check info |
Prácticas de Empresa
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
33203 | External internships | 12 | Check info |
Trabajo Fin de Grado
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
33200 | Degree final project in biotechnology | 12 | Check info |