Master's Degree in Food Quality and Safety
1st year
Total credits: 60 | Mandatory: 30, TFM: 15, Optional: 15Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
41026 | Food Safety | 10 | Compulsory | Check info |
41027 | Nutrition and Bromatology | 10 | Compulsory | Check info |
41029 | Food Technology and Biotechnology | 10 | Compulsory | Check info |
41031 | Master's Final Project | 15 | Master thesis project | Check info |
Elective subjects | 15 | Optatiu |
Elective subjects
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
41028 | Research Techniques | 15 | Electives | Check info |
41030 | External Internship | 15 | Electives | Check info |