Master’s Degree in Occupational Health and Safety
1st year
Total credits: 60 | Mandatory: 60Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
43573 | Calculus and statistics | 3 | Compulsory | Check info |
43574 | Basic science | 3 | Compulsory | Check info |
43575 | Health and prevention | 3 | Compulsory | Check info |
43576 | Legal framework | 6 | Compulsory | Check info |
43577 | Management of risk prevention | 6 | Compulsory | Check info |
43578 | Occupational health care | 6 | Compulsory | Check info |
43579 | Occupational safety | 9 | Compulsory | Check info |
43580 | Industrial hygiene | 9 | Compulsory | Check info |
43581 | Ergonomics | 4.5 | Compulsory | Check info |
43582 | Applied psycho-sociology | 4.5 | Compulsory | Check info |
43590 | Related techniques | 3 | Compulsory | Check info |
43591 | Other actions | 3 | Compulsory | Check info |
2nd year
Total credits: 40 |, External internships: 15, TFM: 15, Optional: 10Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
43587 | External internships | 15 | Internships | Check info |
43588 | Research methods and techniques | 3 | Master thesis project | Check info |
43589 | Master's final project | 12 | Master thesis project | Check info |
Elective subjects | 10 | Optatiu |
Elective subjects
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
43583 | Pathway in occupational safety | 10 | Electives | Check info |
43584 | Pathway in industrial hygiene | 10 | Electives | Check info |
43585 | Pathway in ergonomics and applied psychology | 10 | Electives | Check info |