Master's Degree in Research in Molecular and Cellular Biology and Genetics
Compulsory
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 43457 | Seminars on research work | 6 | Check info |
| 43458 | Omic technologies | 3 | Check info |
| 43459 | Bioinformatics | 3 | Check info |
| 43461 | Experimental models | 3 | Check info |
| 43456 | Introduction to investigation | 4.5 | Check info |
| 43460 | Analysis and quantification techniques | 4.5 | Check info |
Optional
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 43470 | Transit and intracellular signal transduction | 3 | Check info |
| 43468 | Plant responses to stress | 3 | Check info Not offered in 2025-2026 |
| 43462 | Fundamental basis in gene expression | 3 | Check info |
| 43464 | Developmental genetics | 3 | Check info Not offered in 2025-2026 |
| 43463 | Genome evolution | 3 | Check info Not offered in 2025-2026 |
| 43465 | Genetic pathology | 3 | Check info |
| 43466 | Molecular and cellular biology of pathogen-host interaction | 3 | Check info |
| 43467 | Detection and identification of microbial populations | 3 | Check info |
| 43469 | New issues in the regulation of gene expression | 3 | Check info |
Master's final project
| Code | Name | Credits | Course syllabus, schedules, exams |
|---|---|---|---|
| 43471 | Master's final project | 30 | Check info |
















