1st year
Coordination: Carlos Crespo Rupérez
Total credits: 60 | Basic training: 60
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 33041 | Biology | 6 | Basic | Check info |
| 33043 | Basic tools in biology | 6 | Basic | Check info |
| 33053 | The tree of life | 6 | Basic | Check info |
| 33068 | Chemistry | 6 | Basic | Check info |
| 33069 | Physics | 6 | Basic | Check info |
| 33070 | Geology | 6 | Basic | Check info |
| 36827 | Botany I | 6 | Basic | Check info |
| 36828 | Cell Biology | 6 | Basic | Check info |
| 36829 | Mathematics | 6 | Basic | Check info |
| 36830 | Zoology I | 6 | Basic | Check info |
2nd year
Coordination: Ramón Sendra Pérez
Total credits:60 | Mandatory: 60
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 33054 | Evolutionary processes and mechanisms | 4.5 | Compulsory | Check info |
| 33071 | Development biology | 4.5 | Compulsory | Check info |
| 36831 | Histology | 6 | Compulsory | Check info |
| 36832 | Biochemistry | 10.5 | Compulsory | Check info |
| 36833 | Botany II | 6 | Compulsory | Check info |
| 36834 | Genetics | 10.5 | Compulsory | Check info |
| 36835 | Palaeontology | 7.5 | Compulsory | Check info |
| 36836 | Zoology II | 6 | Compulsory | Check info |
| 36837 | Biostatistics | 4.5 | Compulsory | Check info |
3rd year
Coordination: José Del Ramo Romero
Total credits: 60 | Mandatory: 60
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| 33048 | Molecular methods in biology | 6 | Compulsory | Check info |
| 33056 | Main evolutionary transitions | 6 | Compulsory | Check info |
| 36838 | Ecology | 10.5 | Compulsory | Check info |
| 36839 | Integrated Experimentation in Biology | 6 | Compulsory | Check info |
| 36840 | Animal Physiology | 10.5 | Compulsory | Check info |
| 36841 | Plant Physiology | 10.5 | Compulsory | Check info |
| 36842 | Microbiology | 10.5 | Compulsory | Check info |
4th year
Coordination: Javier Montero Pau
Total credits: 60 | Optional: 48, TFG: 12
| Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
|---|---|---|---|---|
| Elective subjects | 48 | Optatiu |















