1st year
Coordination: Francisco Javier Megías Vericat
Total credits: 60 | Mandatory: 6, Basic training: 54
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
34696 | Human anatomy | 6 | Basic | Check info |
34697 | Biology | 6 | Basic | Check info |
34698 | Human physiology | 6 | Basic | Check info |
34699 | Biochemistry | 6 | Basic | Check info |
34700 | Microbiology and immunology | 6 | Basic | Check info |
34701 | Histology | 6 | Basic | Check info |
34702 | Psychology and communication | 6 | Basic | Check info |
34703 | Biostatistics and public health | 6 | Basic | Check info |
34704 | Biomaterials and ergonomics I | 6 | Basic | Check info |
34708 | Documentation, professionalism and forensic dentistry | 6 | Compulsory | Check info |
2nd year
Coordination: Gloria Olaso González
Total credits:60 | Mandatory: 43.5, Basic training: 6, Optional: 10.5
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
34705 | Biomaterials and ergonomics II | 6 | Basic | Check info |
34709 | General medical pathology and paediatrics | 9 | Compulsory | Check info |
34710 | Oral manifestations of systemic illnesses | 4.5 | Compulsory | Check info |
34711 | Surgical pathology | 6 | Compulsory | Check info |
34712 | Pharmacology, anaesthesia and resuscitation | 9 | Compulsory | Check info |
34713 | Pathological anatomy | 6 | Compulsory | Check info |
34729 | Health, society and culture | 4.5 | Compulsory | Check info |
34730 | English for health sciences | 4.5 | Compulsory | Check info |
Elective subjects | 10.5 | Optatiu |
3rd year
Coordination: Berta García Mira
Total credits: 60 | Mandatory: 60
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
34690 | Radiology and radiation protection | 6 | Compulsory | Check info |
34706 | Preventative and community dentistry I | 6 | Compulsory | Check info |
34714 | Oral medicine | 12 | Compulsory | Check info |
34715 | Oral surgery | 12 | Compulsory | Check info |
34716 | Dental prosthesis I | 12 | Compulsory | Check info |
34718 | Dental pathology, conservative dentistry and endodoncy I | 12 | Compulsory | Check info |
4th year
Coordination: Fernanda Solá Ruiz
Total credits: 60 | Mandatory: 60
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
34717 | Dental prosthesis II | 12 | Compulsory | Check info |
34719 | Dental pathology, conservative dentistry and endodoncy II | 12 | Compulsory | Check info |
34720 | Orthodontics I | 12 | Compulsory | Check info |
34722 | Odontopediatrics | 12 | Compulsory | Check info |
34723 | Periodontics | 12 | Compulsory | Check info |
5th year
Coordination: Verónica García Sanz
Total credits: 60 | Mandatory: 24, External internships: 24, Optional: 6, TFG: 6
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
34707 | Preventative and community dentistry II | 6 | Compulsory | Check info |
34721 | Orthodontics II | 6 | Compulsory | Check info |
34725 | Dentistry for patients with special needs | 6 | Compulsory | Check info |
34726 | Gerodontology | 6 | Compulsory | Check info |
34727 | Clinical practicum | 24 | Internships | Check info Not offered in 2024-2025 |
34728 | Degree Final project | 6 | Final degree project | Check info |
36249 | Practicum I in Paediatric Patients | 10 | Internships | Check info |
36250 | Practicum II in Adult Patients | 14 | Internships | Check info |
Elective subjects | 6 | Optatiu |
Elective subjects
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
34731 | Orofacial sensitivity | 4.5 | Electives | Check info |
34732 | Discovering ophthalmology | 4.5 | Electives | Check info Not offered in 2024-2025 |
34733 | Bioethics | 4.5 | Electives | Check info |
34734 | Introduction to research into dentistry and the publication and dissemination of results | 6 | Electives | Check info |
34735 | Implant surgery | 6 | Electives | Check info |
34736 | Advanced clinical cariology | 6 | Electives | Check info Not offered in 2024-2025 |
34737 | Management and marketing in dental clinics | 6 | Electives | Check info |
34738 | The history of dentistry and dental anthropology | 6 | Electives | Check info Not offered in 2024-2025 |
34739 | Dental care for disabled patients | 6 | Electives | Check info Not offered in 2024-2025 |
34740 | Mixed prosthetics and implant prosthetics | 6 | Electives | Check info |
34741 | Advanced diagnosis techniques for dental and cervicofacial pathology | 6 | Electives | Check info Not offered in 2024-2025 |