1st year
Coordination: Salvador Mena Mollá
Total credits: 60
| Mandatory: 6, Basic training: 54
2nd year
Coordination: Pedro Vicente Martínez Culebras
Total credits:60
| Mandatory: 54, Basic training: 6
| Code |
Name |
Credits |
Type (of subject) |
Course syllabus, schedules, exams |
| 33973 | Plant and Animal Biology | 6 | Basic | Check info |
| 33981 | Chemical Analysis | 6 | Compulsory | Check info |
| 33983 | Bromatology | 10.5 | Compulsory | Check info |
| 33985 | Food Chemistry | 6 | Compulsory | Check info |
| 33997 | Basic Operations | 9 | Compulsory | Check info |
| 33998 | Documentation and Scientific Methodology | 4.5 | Compulsory | Check info |
| 34001 | Production of Prime Materials | 6 | Compulsory | Check info |
| 34004 | Transformation and Conservation | 12 | Compulsory | Check info |
3rd year
Coordination: Houda Berrada Ramdani
Total credits: 60
| Mandatory: 60
| Code |
Name |
Credits |
Type (of subject) |
Course syllabus, schedules, exams |
| 33984 | Food Legislation and Deontology | 4.5 | Compulsory | Check info |
| 33986 | Quality Management | 4.5 | Compulsory | Check info |
| 33987 | Nutrition and Dietetics | 9 | Compulsory | Check info |
| 33988 | Food Analysis | 6 | Compulsory | Check info |
| 33994 | Bases for Public Health | 4.5 | Compulsory | Check info |
| 34006 | Food Microbiology | 6 | Compulsory | Check info |
| 34007 | Food Parasitology | 6 | Compulsory | Check info |
| 34008 | Food Toxicology | 6 | Compulsory | Check info |
| 34010 | Economics and Business | 4.5 | Compulsory | Check info |
| 34111 | Food Industries | 9 | Compulsory | Check info |
4th year
Coordination: José Vicente Gil Ponce
Total credits: 60
| Mandatory: 15, External internships: 18, Optional: 15, TFG: 12
| Code |
Name |
Credits |
Type (of subject) |
Course syllabus, schedules, exams |
| 33995 | Foodstuff and Culture | 4.5 | Compulsory | Check info |
| 34000 | External Internships | 18 | Internships | Check info |
| 34002 | Degree Final Project in Sciences and Technology of Food | 12 | Final degree project | Check info |
| 34005 | Food Biotechnology | 6 | Compulsory | Check info |
| 34009 | Food Hygiene | 4.5 | Compulsory | Check info |
| Elective subjects | 15 | Optatiu | |
Elective subjects
| Code |
Name |
Credits |
Type (of subject) |
Course syllabus, schedules, exams |
| 33989 | Food Additives | 4.5 | Electives | Check info |
| 33990 | Enology | 4.5 | Electives | Check info |
| 33991 | Receptacles | 4.5 | Electives | Check info |
| 33993 | Workplace Toxicology | 4.5 | Electives | Check info |
| 33999 | New Foodstuffs | 6 | Electives | Check info |
| 34003 | Introduction to Research | 6 | Electives | Check info |