1st year
Coordination: Susana Planelles Mira
Total credits: 60
| Basic training: 60
2nd year
Coordination: María Moreno Llácer
Total credits:60
| Mandatory: 60
| Code |
Name |
Credits |
Type (of subject) |
Course syllabus, schedules, exams |
| 34242 | Mechanics I | 6 | Compulsory | Check info |
| 34243 | Oscillations and waves | 4.5 | Compulsory | Check info |
| 34244 | Mechanics II | 7.5 | Compulsory | Check info |
| 34245 | Thermodynamics | 7.5 | Compulsory | Check info |
| 34247 | Mathematical methods I | 6 | Compulsory | Check info |
| 34248 | Mathematical methods II | 6 | Compulsory | Check info |
| 34249 | Statistical and numerical methods | 8 | Compulsory | Check info |
| 34250 | Mechanics laboratory | 5 | Compulsory | Check info |
| 34251 | Thermodynamics laboratory | 5 | Compulsory | Check info |
| 34262 | Atmospheric physics | 4.5 | Compulsory | Check info |
3rd year
Coordination: Miguel Nebot Gómez
Total credits: 60
| Mandatory: 60
| Code |
Name |
Credits |
Type (of subject) |
Course syllabus, schedules, exams |
| 34246 | Statistical physics | 4.5 | Compulsory | Check info |
| 34252 | Electromagnetism laboratory | 5 | Compulsory | Check info |
| 34253 | Optics laboratory | 5 | Compulsory | Check info |
| 34254 | Quantum physics laboratory | 5 | Compulsory | Check info |
| 34255 | Electromagnetism I | 6 | Compulsory | Check info |
| 34256 | Electromagnetism II | 6 | Compulsory | Check info |
| 34257 | Optics I | 6 | Compulsory | Check info |
| 34258 | Optics II | 6 | Compulsory | Check info |
| 34259 | Quantum physics I | 6 | Compulsory | Check info |
| 34260 | Quantum physics II | 6 | Compulsory | Check info |
| 34261 | Astrophysics | 4.5 | Compulsory | Check info |
4th year
Coordination: Carlos Navarrete Benlloch
Total credits: 60
| Mandatory: 24, Optional: 30, TFG: 6
| Code |
Name |
Credits |
Type (of subject) |
Course syllabus, schedules, exams |
| 34263 | Solid-state physics | 7.5 | Compulsory | Check info |
| 34264 | Nuclear and particle physics | 7.5 | Compulsory | Check info |
| 34265 | Final degree project in Physics | 6 | Final degree project | Check info |
| 34267 | Classical electrodynamics | 4.5 | Compulsory | Check info |
| 34268 | Quantum mechanics | 4.5 | Compulsory | Check info |
| Elective subjects | 30 | Optatiu | |
Elective subjects
| Code |
Name |
Credits |
Type (of subject) |
Course syllabus, schedules, exams |
| 34269 | Observational astrophysics | 4.5 | Electives | Check info |
| 34270 | Relativity and cosmology | 4.5 | Electives | Check info |
| 34271 | Advanced quantum mechanics | 6 | Electives | Check info |
| 34272 | Quantum field theory | 6 | Electives | Check info |
| 34273 | Atomic and radiation physics | 4.5 | Electives | Check info |
| 34274 | Nuclear and particle instrumentation | 4.5 | Electives | Check info |
| 34276 | Quantum optics | 6 | Electives | Check info |
| 34280 | Remote sensing | 4.5 | Electives | Check info |
| 34281 | Electronics | 6 | Electives | Check info |
| 34282 | External internships | 6 | Electives | Check info |
| 36402 | Renewable energies and solar radiation | 7.5 | Electives | Check info |
| 36541 | Photonic: Guides and Devices | 6 | Electives | Check info |
| 36542 | Photonic: Diffraction and Coherence | 6 | Electives | Check info |
| 36543 | Physics and Nanotechnology of Semiconductors | 6 | Electives | Check info |