1st year
Coordination: Joaquín Martín Cubas
Total credits: 60 | Basic training: 60
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
36701 | Introduction to Sociology | 6 | Basic | Check info |
36702 | Contemporary World History | 6 | Basic | Check info |
36703 | Political Economy | 6 | Basic | Check info |
36704 | Human Geography | 6 | Basic | Check info |
36705 | Constitutional Law | 6 | Basic | Check info |
36706 | History of Political Thought I | 6 | Basic | Check info |
36707 | History of Political Thought II | 6 | Basic | Check info |
36708 | University, Research and Politics | 6 | Basic | Check info |
36709 | Fundamentals of Political Science and Public Administration I | 6 | Basic | Check info |
36710 | Fundamentals of Political Science and Public Administration II | 6 | Basic | Check info |
2nd year
Coordination: Víctor Bethencourt Rodríguez
Total credits:60 | Mandatory: 60
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
36712 | Political Actors: Parties, Interest Groups and Social Movements | 6 | Compulsory | Check info |
36713 | Political Culture and Political Behaviour | 6 | Compulsory | Check info |
36714 | Public Sector Economics | 6 | Compulsory | Check info |
36715 | Fundamentals of Administrative Law | 6 | Compulsory | Check info |
36716 | History of Institutions in Contemporary Spain | 6 | Compulsory | Check info |
36717 | International Relations | 6 | Compulsory | Check info |
36718 | Spanish and Valencian Political System I | 6 | Compulsory | Check info |
36719 | Spanish and Valencian Political System II | 6 | Compulsory | Check info |
36720 | Qualitative Research Techniques | 6 | Compulsory | Check info |
36721 | Quantitative Research Techniques | 6 | Compulsory | Check info |
3rd year
Coordination: Olga Lenzi
Total credits: 60 | Mandatory: 60
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
36722 | Analysis and Evaluation of Public Policies | 6 | Compulsory | Check info |
36723 | Political and Institutional Communication and New Technologies | 6 | Compulsory | Check info |
36724 | International Cooperation and Development | 6 | Compulsory | Check info |
36725 | Democracy and Democratic Audit | 6 | Compulsory | Check info |
36726 | Employment Structure and Social Protection | 6 | Compulsory | Check info |
36727 | Forms of Administrative Organisation | 6 | Compulsory | Check info |
36728 | European Union Institutions | 6 | Compulsory | Check info |
36729 | Comparative Politics | 6 | Compulsory | Check info |
36730 | Public Treasury and Financial Administration Regime | 6 | Compulsory | Check info |
36750 | Gender and Politics | 6 | Compulsory | Check info |
4th year
Coordination: José Landete Casas
Total credits: 60 | Mandatory: 18, External internships: 13.5, Optional: 22.5, TFG: 6
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
36711 | Bachelor's Thesis | 6 | Final degree project | Check info |
36731 | Political Leadership and Institutional Consultancy | 4.5 | Compulsory | Check info |
36747 | Internship | 13.5 | Internships | Check info |
36748 | Sectoral Public Policies | 4.5 | Compulsory | Check info |
36749 | Contemporary Political Theory and Philosophy | 4.5 | Compulsory | Check info |
36751 | Administrative Reform and Digital Administration | 4.5 | Compulsory | Check info |
Elective subjects | 22.5 | Optatiu |
Elective subjects
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
36732 | Analysis of Corruption, Transparency and Good Governance | 4.5 | Electives | Check info |
36733 | Citizenship, Immigration and Diversity | 4.5 | Electives | Check info |
36734 | Sustainable Development | 4.5 | Electives | Check info |
36735 | Social Structure of Spain and of the Valencian Community | 4.5 | Electives | Check info |
36736 | Geopolitics and Nationalisms | 4.5 | Electives | Check info |
36737 | Contemporary History of the Valencian Country | 4.5 | Electives | Check info Not offered in 2024-2025 |
36738 | Religion and Politics in the Contemporary World | 4.5 | Electives | Check info |
36739 | Environmental Law | 4.5 | Electives | Check info Not offered in 2024-2025 |
36740 | World Economy | 4.5 | Electives | Check info |
36741 | Government and Local Administration | 4.5 | Electives | Check info |
36742 | Institutions of Valencian Regional Law | 4.5 | Electives | Check info Not offered in 2024-2025 |
36743 | Intelligence for Political Action | 4.5 | Electives | Check info |
36744 | Public Expenditure and Budgeting | 4.5 | Electives | Check info |
36745 | Intergovernmental Relations | 4.5 | Electives | Check info |
36746 | Urban Planning and Territorial Planning | 4.5 | Electives | Check info Not offered in 2024-2025 |
36752 | Introduction to Labour Relations and Social Security | 4.5 | Electives | Check info Not offered in 2024-2025 |
36753 | Advanced Data Analysis in Social Sciences | 4.5 | Electives | Check info Not offered in 2024-2025 |
36866 | Constitutional Law II | 7.5 | Electives | Check info Not offered in 2024-2025 |
36867 | Procedural Law I (Introduction) | 4.5 | Electives | Check info Not offered in 2024-2025 |
36869 | Financial and Tax Law II | 6 | Electives | Check info Not offered in 2024-2025 |
36873 | Social Structure and Change | 6 | Electives | Check info Not offered in 2024-2025 |
36874 | Society and Environment: Population and Natural Resources | 6 | Electives | Check info Not offered in 2024-2025 |
36875 | Group and Community Intervention | 6 | Electives | Check info Not offered in 2024-2025 |