1st year
Coordination: Rosa Mª Yagüe Perales
Total credits: 60 | Basic training: 60
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
35096 | Introduction to tourism studies | 6 | Basic | Check info |
35097 | Introduction to law | 6 | Basic | Check info |
35098 | Introduction to economics | 6 | Basic | Check info |
35099 | Companies and their setting | 6 | Basic | Check info |
35100 | Statistics | 6 | Basic | Check info |
35101 | Introduction to the geography of tourism | 6 | Basic | Check info |
35102 | Contemporary world history | 6 | Basic | Check info |
35103 | Introduction to sociology | 6 | Basic | Check info |
35105 | Communication in the English language for tourism I | 6 | Basic | Check info |
35106 | Communication in the second foreign language for tourism I | 6 | Basic | Check info |
2nd year
Coordination: Elvira Montañés Brunet
Total credits:60 | Mandatory: 60
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
35107 | Tourism marketing | 6 | Compulsory | Check info |
35109 | Introduction to financial accounting applied to tourist companies | 6 | Compulsory | Check info |
35112 | Strategic management of tourism companies | 6 | Compulsory | Check info |
35114 | Structure of tourism markets | 6 | Compulsory | Check info |
35116 | Regional tourist resources | 6 | Compulsory | Check info |
35117 | Geography of tourism in Spain | 6 | Compulsory | Check info |
35119 | Communication in the English language for tourism II | 6 | Compulsory | Check info |
35122 | Social psychology of tourism | 6 | Compulsory | Check info |
35124 | Communication in the second foreign language for tourism II | 6 | Compulsory | Check info |
35126 | ICT in tourism | 6 | Compulsory | Check info |
3rd year
Coordination: Carmen Zornoza Gallego
Total credits: 60 | Mandatory: 60
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
35104 | Tourism short term analysis | 6 | Compulsory | Check info |
35108 | Tourism market research | 6 | Compulsory | Check info |
35110 | Sectorial control of tourism | 6 | Compulsory | Check info |
35113 | Operational management | 6 | Compulsory | Check info |
35115 | Tourism polices | 6 | Compulsory | Check info |
35118 | Tourism areas and the environment | 6 | Compulsory | Check info |
35120 | Communication in the English language for tourism III | 6 | Compulsory | Check info |
35121 | Cultural heritage | 6 | Compulsory | Check info |
35123 | Social skills and team work for tourism professionals | 6 | Compulsory | Check info |
35125 | Communication in the second foreign language for tourism III | 6 | Compulsory | Check info |
4th year
Coordination: Paula Simó Tomás
Total credits: 60 | Mandatory: 6, External internships: 18, Optional: 30, TFG: 6
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
35111 | Employment in the tourist sector | 6 | Compulsory | Check info |
35145 | External internships | 18 | Internships | Check info |
35146 | Final degree project in Tourism | 6 | Final degree project | Check info |
Elective subjects | 30 | Optatiu |
Elective subjects
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
35127 | Promotion of tourism organizations | 4.5 | Electives | Check info |
35128 | Marketing of destinations | 6 | Electives | Check info |
35129 | Leisure marketing | 6 | Electives | Check info |
35130 | Intercultural communication in the English language for tourism | 4.5 | Electives | Check info |
35131 | Accountancy in the management of tourism companies | 4.5 | Electives | Check info |
35132 | Tourism planning resources and regulations | 4.5 | Electives | Check info Not offered in 2024-2025 |
35133 | Organizational design and human resources | 6 | Electives | Check info |
35134 | Professional ethics and social corporate responsibility | 4.5 | Electives | Check info |
35135 | Entrepreneurship in tourism activities | 6 | Electives | Check info |
35136 | Tourist sectors: accommodation, food, distribution and transport | 6 | Electives | Check info |
35137 | Tourism policies II | 4.5 | Electives | Check info Not offered in 2024-2025 |
35138 | Tourism and sustainable development | 4.5 | Electives | Check info |
35139 | Additional leisure activities | 4.5 | Electives | Check info |
35140 | Tourism for events, businesses and congresses | 4.5 | Electives | Check info |
35141 | Geography of tourism II | 6 | Electives | Check info |
35142 | Financial management of tourism companies | 4.5 | Electives | Check info |
35143 | Interpretation of artistic heritafe | 4.5 | Electives | Check info |
35144 | Leadership styles and negotiation techniques | 4.5 | Electives | Check info |