1st year
Coordination: Virginia Soldino Garmendia
Total credits: 66
| Mandatory: 60, Optional: 6
Code |
Name |
Credits |
Type (of subject) |
Course syllabus, schedules, exams |
35052 | Criminology I | 9 | Compulsory | Check info |
35055 | Legal Sociology | 6 | Compulsory | Check info |
35056 | Research methods in Social Sciences I | 6 | Compulsory | Check info |
35058 | Criminal Psychology | 6 | Compulsory | Check info |
35059 | Statistics | 6 | Compulsory | Check info |
35198 | Civil Law I | 6 | Compulsory | Check info |
35199 | Constitutional Law I | 9 | Compulsory | Check info |
35200 | Theory of law | 6 | Compulsory | Check info |
35206 | Legal Institutions of the EU | 6 | Compulsory | Check info |
| Elective subjects | 6 | Optatiu | |
2nd year
Coordination: Vicenta Tasa Fuster
Total credits:75
| Mandatory: 75
Code |
Name |
Credits |
Type (of subject) |
Course syllabus, schedules, exams |
35066 | Criminal Procedural law I | 6 | Compulsory | Check info |
35069 | Criminal policy | 6 | Compulsory | Check info |
35074 | Research Methods in Social Sciencies II | 6 | Compulsory | Check info |
35075 | Criminal Analysis Techniques | 6 | Compulsory | Check info |
35078 | Legal Medicine | 6 | Compulsory | Check info |
35079 | Forensic Psychiatry | 6 | Compulsory | Check info |
35207 | Civil Law II | 9 | Compulsory | Check info |
35215 | Criminal Law I | 9 | Compulsory | Check info |
35218 | Constitutional Law II | 7.5 | Compulsory | Check info |
35219 | Mercantile law I | 9 | Compulsory | Check info |
35221 | Labour Law I | 4.5 | Compulsory | Check info |
3rd year
Coordination: Carmen Rodilla Martí
Total credits: 72
| Mandatory: 72
Code |
Name |
Credits |
Type (of subject) |
Course syllabus, schedules, exams |
35065 | Criminal law for minors | 6 | Compulsory | Check info |
35068 | Public and private security | 9 | Compulsory | Check info |
35070 | Victimology | 6 | Compulsory | Check info |
35071 | Criminology II | 6 | Compulsory | Check info |
35076 | Transmissions, Image and Sound | 6 | Compulsory | Check info |
35213 | Procedural Law II | 7.5 | Compulsory | Check info |
35216 | Criminal Law II | 7.5 | Compulsory | Check info |
35217 | International public law | 7.5 | Compulsory | Check info |
35220 | Mercantile law II | 7.5 | Compulsory | Check info |
35222 | Labour Law II | 9 | Compulsory | Check info |
4th year
Coordination: José Francisco Planells Garcés
Total credits: 70.5
| Mandatory: 61.5, Optional: 9
Code |
Name |
Credits |
Type (of subject) |
Course syllabus, schedules, exams |
35060 | Prevention and treatment of delinquency | 9 | Compulsory | Check info |
35061 | Criminal investigation | 4.5 | Compulsory | Check info |
35064 | Penitentiary Law | 6 | Compulsory | Check info |
35067 | Criminal Procedural law II | 6 | Compulsory | Check info |
35073 | Mediation | 6 | Compulsory | Check info |
35077 | Scientific Police | 7.5 | Compulsory | Check info |
35208 | Civil Law III | 7.5 | Compulsory | Check info |
35210 | Administrative Law I | 9 | Compulsory | Check info |
35223 | Financial and tributary law I | 6 | Compulsory | Check info |
| Elective subjects | 9 | Optatiu | |
5th year
Coordination: José Juan Castelló Pastor
Total credits: 67.5
| Mandatory: 40.5, External internships: 15, TFG: 12
Code |
Name |
Credits |
Type (of subject) |
Course syllabus, schedules, exams |
35072 | Gender and violence | 4.5 | Compulsory | Check info |
35094 | Final degree project in Criminology | 6 | Final degree project | Check info |
35095 | External internships | 15 | Internships | Check info |
35209 | Civil Law IV | 6 | Compulsory | Check info |
35211 | Administrative Law II | 7.5 | Compulsory | Check info |
35224 | Financial and tributary law II | 6 | Compulsory | Check info |
35225 | Tax practice | 4.5 | Compulsory | Check info |
35226 | International private law | 7.5 | Compulsory | Check info |
35227 | Philosophy of Law | 4.5 | Compulsory | Check info |
35229 | Final degree project in Law | 6 | Final degree project | Check info |
Elective subjects
Code |
Name |
Credits |
Type (of subject) |
Course syllabus, schedules, exams |
35080 | Social community preventative intervention | 6 | Electives | Check info |
35081 | Psychobiology of violence | 6 | Electives | Check info |
35082 | International criminal law | 4.5 | Electives | Check info |
35083 | Technical english | 4.5 | Electives | Check info |
35084 | Applied Toxicology and Psycopharmacology | 4.5 | Electives | Check info |
35085 | Organized delinquency | 4.5 | Electives | Check info |
35089 | Private investigation: techniques and professional good practice | 4.5 | Electives | Check info |
35090 | Intervention methods and techniques | 6 | Electives | Check info |
35091 | Accident investigation | 4.5 | Electives | Check info |
35092 | Immigration | 6 | Electives | Check info |
35093 | Road safety | 4.5 | Electives | Check info |
35201 | History of Law | 9 | Electives | Check info |
35202 | Political Economy | 6 | Electives | Check info |
35203 | Roman Law | 6 | Electives | Check info |
35204 | Ecclesiastical Law of the State | 6 | Electives | Check info |
35205 | Basic technical and legal skills | 6 | Electives | Check info |