1st year
Coordination: Susana Planelles Mira
Total credits: 66.5 | Mandatory: 66.5
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
34160 | Computational tools | 6 | Compulsory | Check info |
34233 | General physics I | 6 | Compulsory | Check info |
34234 | General physics II | 6 | Compulsory | Check info |
34235 | General physics III | 6 | Compulsory | Check info |
36580 | Linear Algebra and Geometry I P-M | 12 | Compulsory | Check info |
36581 | Mathematical Analysis I P-M | 12 | Compulsory | Check info |
36582 | Basic Mathematics P-M | 4.5 | Compulsory | Check info |
36583 | Basic Statistics P-M | 4.5 | Compulsory | Check info |
36584 | Vector Calculus | 6 | Compulsory | Check info |
36585 | General Physics Laboratory | 3.5 | Compulsory | Check info |
2nd year
Coordination: Sergio López Ureña (M)
Total credits:66.5 | Mandatory: 66.5
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
34164 | Topology | 12 | Compulsory | Check info |
34242 | Mechanics I | 6 | Compulsory | Check info |
34245 | Thermodynamics | 7.5 | Compulsory | Check info |
34251 | Thermodynamics laboratory | 5 | Compulsory | Check info |
36586 | Mathematical Analysis II P-M | 12 | Compulsory | Check info |
36587 | Linear Algebra and Geometry II P-M | 9 | Compulsory | Check info |
36588 | Ordinary Differential Equations P-M | 9 | Compulsory | Check info |
36589 | Numerical Methods | 6 | Compulsory | Check info |
3rd year
Coordination: Avelino Vicente Montesinos
Total credits: 65.5 | Mandatory: 65.5
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
34154 | Mathematical programming | 6 | Compulsory | Check info |
34162 | Numeric approximation | 6 | Compulsory | Check info |
34171 | Partial differential equations | 6 | Compulsory | Check info |
34243 | Oscillations and waves | 4.5 | Compulsory | Check info |
34244 | Mechanics II | 7.5 | Compulsory | Check info |
34250 | Mechanics laboratory | 5 | Compulsory | Check info |
34252 | Electromagnetism laboratory | 5 | Compulsory | Check info |
34255 | Electromagnetism I | 6 | Compulsory | Check info |
34256 | Electromagnetism II | 6 | Compulsory | Check info |
36590 | Complex Variable | 7.5 | Compulsory | Check info |
36591 | Hilbert Spaces and Fourier Series | 6 | Compulsory | Check info |
4th year
Coordination: Carmen Fernández Rosell (M)
Total credits: 67 | Mandatory: 67
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
34165 | Classical differential geometrics | 12 | Compulsory | Check info |
34166 | Probability | 6 | Compulsory | Check info |
34168 | Algebraic structures | 6 | Compulsory | Check info |
34253 | Optics laboratory | 5 | Compulsory | Check info |
34254 | Quantum physics laboratory | 5 | Compulsory | Check info |
34257 | Optics I | 6 | Compulsory | Check info |
34258 | Optics II | 6 | Compulsory | Check info |
34259 | Quantum physics I | 6 | Compulsory | Check info |
34260 | Quantum physics II | 6 | Compulsory | Check info |
34261 | Astrophysics | 4.5 | Compulsory | Check info |
34262 | Atmospheric physics | 4.5 | Compulsory | Check info |
5th year
Coordination: Carlos Navarrete Benlloch
Total credits: 70.5 | Mandatory: 52.5, TFG: 18
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
34163 | Numeric calculus | 9 | Compulsory | Check info |
34167 | Mathematic statistics | 9 | Compulsory | Check info |
34169 | Algebraic equations | 6 | Compulsory | Check info |
34246 | Statistical physics | 4.5 | Compulsory | Check info |
34263 | Solid-state physics | 7.5 | Compulsory | Check info |
34264 | Nuclear and particle physics | 7.5 | Compulsory | Check info |
34265 | Final degree project in Physics | 6 | Final degree project | Check info |
34267 | Classical electrodynamics | 4.5 | Compulsory | Check info |
34268 | Quantum mechanics | 4.5 | Compulsory | Check info |
35008 | Final degree project in mathematics | 12 | Final degree project | Check info |