1st year
Coordination: Alfredo Rosado Muñoz
Total credits: 60 | Mandatory: 12, Basic training: 48
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
34786 | Mathematics I | 6 | Basic | Check info |
34787 | Mathematics II | 6 | Basic | Check info |
34789 | Physics I | 6 | Basic | Check info |
34790 | Physics II | 6 | Basic | Check info |
34792 | Electronic circuits | 6 | Basic | Check info |
34793 | Business | 6 | Basic | Check info |
34794 | Engineering graphics | 6 | Basic | Check info |
34795 | Engineering, society and university | 6 | Compulsory | Check info |
34803 | Digital systems I | 6 | Compulsory | Check info |
34805 | Informatics I | 6 | Basic | Check info |
2nd year
Coordination: Raimundo García Olcina
Total credits:60 | Mandatory: 42, Basic training: 18
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
34788 | Mathematics III | 6 | Basic | Check info |
34791 | Electronic and photonic devices | 6 | Basic | Check info |
34796 | Computer Programming | 6 | Compulsory | Check info |
34797 | Signals and linear systems | 6 | Compulsory | Check info |
34798 | Fundamentals of communications | 6 | Compulsory | Check info |
34801 | Fundamentals of computer networks | 6 | Compulsory | Check info |
34802 | Computer network architecture | 6 | Compulsory | Check info |
34804 | Digital systems II | 6 | Compulsory | Check info |
34806 | Informatics II | 6 | Basic | Check info |
34813 | Analogue electronics I | 6 | Compulsory | Check info |
3rd year
Coordination: José Vicente Francés Víllora
Total credits: 60 | Mandatory: 60
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
34799 | Telecommunication systems and services | 6 | Compulsory | Check info |
34800 | Digital signal processing | 6 | Compulsory | Check info |
34807 | Renewable energies and their conditioning | 6 | Compulsory | Check info |
34808 | Telecommunication electronic systems | 6 | Compulsory | Check info |
34809 | Multimedia electronic systems | 6 | Compulsory | Check info |
34810 | Instrumentation and electronic equipment | 6 | Compulsory | Check info |
34811 | Measurement equipments and systems | 6 | Compulsory | Check info |
34814 | Analogue electronics II | 6 | Compulsory | Check info |
34816 | Process dynamics and control | 6 | Compulsory | Check info |
34817 | Project management | 6 | Compulsory | Check info |
4th year
Coordination: Jesús Soret Medel
Total credits: 60 | Mandatory: 18, External internships: 12, Optional: 18, TFG: 12
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
34812 | Electronic products design | 6 | Compulsory | Check info |
34815 | High frequency circuits and subsystems | 6 | Compulsory | Check info |
34818 | Business organization | 6 | Compulsory | Check info |
34819 | Company internships EET | 12 | Internships | Check info |
34820 | Degree final project in Electronic Engineering for Telecommunications | 12 | Final degree project | Check info |
Elective subjects | 18 | Optatiu |
Elective subjects
Code | Name | Credits | Type (of subject) | Course syllabus, schedules, exams |
---|---|---|---|---|
34821 | Signal processing | 6 | Electives | Check info Not offered in 2024-2025 |
34822 | Sensors | 6 | Electives | Check info Not offered in 2024-2025 |
34823 | Sensors and virtual instrumentation | 6 | Electives | Check info |
34824 | Integrated telecommunication systems | 6 | Electives | Check info |
34825 | Hardware implementation of digital signal processing systems | 6 | Electives | Check info |
34826 | Power systems applied to telecommunications | 6 | Electives | Check info Not offered in 2024-2025 |
34887 | Operating systems | 6 | Electives | Check info Not offered in 2024-2025 |
34951 | Ancillary techniques in industrial electronics | 6 | Electives | Check info |