Degree in Industrial Electronic Engineering
Module of Basic Training (Engineering and Architectural Branches)
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
34917 | Chemistry I | 6 | Check info |
34918 | Chemistry II | 6 | Check info |
34919 | Business | 6 | Check info |
34920 | Engineering graphics | 6 | Check info |
34912 | Mathematics I | 6 | Check info |
34913 | Mathematics II | 6 | Check info |
34914 | Mathematics III | 6 | Check info |
34915 | Physics I | 6 | Check info |
34916 | Physics II | 6 | Check info |
34921 | Informatics | 6 | Check info |
Module of own compulsory subjects
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
34922 | Engineering, society and university | 6 | Check info |
Module common to the Industrial Branch
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
34925 | Materials science | 6 | Check info |
34926 | Theory and design of machines and process equipment | 6 | Check info |
34929 | Process dynamics and control | 6 | Check info |
34924 | Fluid mechanics | 6 | Check info |
34923 | Applied thermodynamics and heat transfer | 6 | Check info |
34927 | Principles of electrical engineering and electronics | 6 | Check info |
34928 | Electronic technology | 6 | Check info |
34931 | Project management | 6 | Check info |
34932 | Production organization and management | 6 | Check info |
34930 | Environment and sustainability | 6 | Check info |
Module of Specific Technology in Industrial Electronic
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
34933 | Electrical technology / electrotechnics | 6 | Check info |
34934 | Electric machines | 6 | Check info |
34941 | Industrial automation | 6 | Check info |
34942 | Integrated manufacturing systems | 6 | Check info |
34943 | Digital control | 6 | Check info |
34944 | Advanced automation | 6 | Check info |
34939 | Power electronics | 6 | Check info |
34940 | Industrial electronics | 6 | Check info |
34935 | Analogue electronics systems | 6 | Check info |
34936 | Digital systems I | 6 | Check info |
34937 | Digital systems II | 6 | Check info |
34938 | Instrumentation and electronic equipment | 6 | Check info |
Module of Company internships (EEI)
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
34945 | Company internships | 12 | Check info |
Module of Undergraduate Dissertation (IEI)
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
34946 | Degree final project (EEI) | 12 | Check info |
Module of Optional Subjects
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
34807 | Renewable energies and their conditioning | 6 | Check info Not offered in 2024-2025 |
34812 | Electronic products design | 6 | Check info |
34947 | Industrial application | 6 | Check info |
34948 | Energy consultancy | 6 | Check info |
34949 | Industrial maintenance | 6 | Check info Not offered in 2024-2025 |
34950 | Computer aided engineering | 6 | Check info Not offered in 2024-2025 |
34951 | Ancillary techniques in industrial electronics | 6 | Check info |
34952 | Development of electronic systems | 6 | Check info Not offered in 2024-2025 |
36540 | Renewable energies | 6 | Check info |