Master's degree in Aquaculture
Compulsory module
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
43137 | Product quality | 3 | Check info |
43135 | Systems engineering | 4 | Check info |
43138 | Nutrition and diet | 5 | Check info |
43131 | Water quality | 3 | Check info |
43134 | Design and management of facilities | 4 | Check info |
43130 | Pathology and immunology | 6 | Check info |
43136 | Reproduction | 5 | Check info |
43132 | Applied physiology | 3 | Check info |
43133 | Applied zoology | 3 | Check info |
Optional module
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
43146 | Production systems: marine fish | 3 | Check info |
43141 | Production systems: Molluscs | 2 | Check info |
43143 | Disease diagnosis and control | 4 | Check info |
43145 | Production systems: continental and tropical fish | 3 | Check info |
43140 | Recent developments in aquaculture | 3 | Check info |
43148 | External internships | 6 | Check info |
43139 | Introduction to aquaculture | 2 | Check info |
43147 | Introduction to research in aquaculture | 6 | Check info |
43144 | Sustainable aquaculture | 3 | Check info |
43142 | Production systems: culture of auxiliary species | 2 | Check info |
Trabajo Fin de Máster
Code | Name | Credits | Course syllabus, schedules, exams |
---|---|---|---|
43149 | Master's final project | 6 | Check info |